Denver Downtown Colorado Real Estate Listings
| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $4,900,000 | 925 Lincoln St #PH, Denver, CO 80203 | Condo/Townhome 8,323 total sqft, 4 bed, 6 bath, 2001 | Beauvallon Condominiums | 1080383![]() | ||
| SAVE | $3,500,000 | 1133 14th St #3650, Denver, CO 80202 | Condo/Townhome 4,903 total sqft, 3 bed, 3 bath, 2010 | Theater District | 1071130![]() | ||
| SAVE | $2,500,000 | 1820 Blake St, Denver, CO 80202 | Condo/Townhome 7,056 total sqft, 5 bed, 5 bath, 1892 | Lodo, Downtown, Denver Dry | 1093831![]() | ||
| SAVE | $2,427,300 | 1891 Curtis St #1907, Denver, CO 80202 | Condo/Townhome 4,495 total sqft, 3 bed, 4 bath, 2008 | Downtown, Lodo, Ballpark | 1072354![]() | ||
| SAVE | $2,200,000 | 1816 Little Raven St, Denver, CO 80202 | Condo/Townhome 4,034 total sqft, 3 bed, 4 bath, 2004 | Riverfront Park | 1036348![]() | ||
| SAVE | $2,100,000 | 2001 Lincoln St #2923, Denver, CO 80202 | Condo/Townhome 4,185 total sqft, 4 bed, 4 bath, 2008 | Downtown, Lodo, Uptown | 1051409![]() | ||
| SAVE | $1,999,000 | 2001 Lincoln St #2524, Denver, CO 80202 | Condo/Townhome 3,315 total sqft, 3 bed, 4 bath, 2008 | Downtown, Lodo, Uptown | 1051414![]() | ||
| SAVE | $1,759,900 | 1133 14th St #3020, Denver, CO 80202 | Condo/Townhome 3,120 total sqft, 3 bed, 3 bath, 2010 | Theater District | 1071139![]() | ||
| SAVE | $1,650,000 | 2000 Little Raven St #F, Denver, CO 80202 | Condo/Townhome 3,724 total sqft, 3 bed, 3 bath, 1998 | Downtown, Lodo, Riverfront | 1049869![]() | ||
| SAVE | $1,575,000 | 2000 Little Raven St #1C,D, Denver, CO 80202 | Condo/Townhome 3,467 total sqft, 3 bed, 3 bath, 1998 | Lodo, Riverfront, Downtown | 1084314![]() | ||
| SAVE | $1,495,000 | 2135 18th, Denver, CO 80202 | Condo/Townhome 2,836 total sqft, 3 bed, 4 bath, 2004 | Riverfront,lodo,downtown | 1086884![]() | ||
| SAVE | $1,424,900 | 1133 14th St #2000, Denver, CO 80202 | Condo/Townhome 3,011 total sqft, 2 bed, 3 bath, 2010 | Theater District | 1071142![]() | ||
| SAVE | $1,399,900 | 1800 Lawrence St #505, Denver, CO 80202 | Condo/Townhome 2,254 total sqft, 2 bed, 3 bath, 2001 | Downtown - Lodo | 1031372![]() | ||
| SAVE | $1,319,000 | 2001 Lincoln St #3023, Denver, CO 80202 | Condo/Townhome 2,526 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1051396![]() | ||
| SAVE | $1,300,000 | 1628 14th St #3A, Denver, CO 80204 | Condo/Townhome 2,319 total sqft, 2 bed, 2 bath, 1911 | Lodo Downtown Volker | 1077825![]() | ||
| SAVE | $1,299,000 | 2001 Lincoln St #2022, Denver, CO 80202 | Condo/Townhome 2,629 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1051423![]() | ||
| SAVE | $1,295,000 | 1590 Little Raven St #601, Denver, CO 80202 | Condo/Townhome 2,632 total sqft, 2 bed, 2 bath, 2002 | Riverfront Park, Lodo | 1075202![]() | ||
| SAVE | $1,250,000 | 1700 Bassett St #2312, Denver, CO 80202 | Condo/Townhome 2,493 total sqft, 2 bed, 2 bath, 2005 | Riverfront, Lodo | 1075208![]() | ||
| SAVE | $1,250,000 | 1890 Wynkoop St #601, Denver, CO 80202 | Condo/Townhome 2,143 total sqft, 2 bed, 2 bath, 2001 | Lodo, Downtown | 1067477![]() | ||
| SAVE | $1,249,000 | 2001 Lincoln St #2724, Denver, CO 80202 | Condo/Townhome 2,140 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1053609![]() | ||
| SAVE | $1,199,900 | 435 Colfax Ave #400, Denver, CO 80204 | Condo/Townhome 4,200 total sqft, 3 bed, 3 bath, 2008 | Lodo,golden Triangle | 1084046![]() | ||
| SAVE | $1,165,000 | 1411 Wynkoop St #806, Denver, CO 80202 | Condo/Townhome 2,202 total sqft, 2 bed, 3 bath, 2010 | Lodo Downtown Riverfront | 1034709![]() | ||
| SAVE | $1,150,000 | 1143 Auraria Pkwy #500, Denver, CO 80204 | Condo/Townhome 4,183 total sqft, 4 bed, 4 bath, 1896 | Downtown, Lodo, Auraria | 1060962![]() | ||
| SAVE | $1,149,000 | 2001 Lincoln St #3020, Denver, CO 80202 | Condo/Townhome 2,253 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1050817![]() | ||
| SAVE | $1,095,000 | 1828 Little Raven St, Denver, CO 80202 | Condo/Townhome 2,326 total sqft, 2 bed, 3 bath, 2004 | Riverfront,lodo,downtown | 995047![]() | ||
| SAVE | $1,085,000 | 435 Colfax Ave #300, Denver, CO 80204 | Condo/Townhome 4,200 total sqft, 2 bed, 3 bath, 2008 | The Residences At Civic Cente | 1089308![]() | ||
| SAVE | $1,040,000 | 891 14th St #4110, Denver, CO 80202 | Condo/Townhome 2,223 total sqft, 3 bed, 3 bath, 2010 | Spire | 1078643![]() | ||
| SAVE | $1,025,000 | 475 12th Ave #16C, Denver, CO 80204 | Condo/Townhome 3,304 total sqft, 3 bed, 3 bath, 1999 | Belvedere Tower Condominiums | 1078921![]() | ||
| SAVE | $1,019,000 | 1891 Curtis St #1607, Denver, CO 80202 | Condo/Townhome 2,430 total sqft, 2 bed, 3 bath, 2008 | Lodo, Downtown, Ballpark | 1072371![]() | ||
| SAVE | $999,000 | 1690 Bassett St #6, Denver, CO 80202 | Condo/Townhome 1,929 total sqft, 2 bed, 3 bath, 2007 | Riverfront, One Riverfront | 1070553![]() | ||
| SAVE | $995,000 | 1435 Wazee St #403, Denver, CO 80202 | Condo/Townhome 2,133 total sqft, 2 bed, 2 bath, 1928 | Downtown,lodo,riverfront | 1063061![]() | ||
| SAVE | $980,000 | 891 14th St #3610, Denver, CO 80202 | Condo/Townhome 2,223 total sqft, 3 bed, 3 bath, 2010 | Spire | 1078519![]() | ||
| SAVE | $975,000 | 1690 Bassett St #1, Denver, CO 80202 | Condo/Townhome 1,839 total sqft, 3 bed, 3 bath, 2007 | Riverfront Park, Lodo | 1085618![]() | ||
| SAVE | $975,000 | 1411 Wynkoop St #705, Denver, CO 80202 | Condo/Townhome 1,709 total sqft, 2 bed, 3 bath, 2008 | Lodo, Riverfront, Downtown | 1068414![]() | ||
| SAVE | $970,000 | 2267 Ogden St #C, Denver, CO 80205 | Condo/Townhome 5,768 total sqft, 3 bed, 4 bath, 1906 | San Rafael, Dtd | 1090573![]() | ||
| SAVE | $950,000 | 1745 Wazee St #5E, Denver, CO 80202 | Condo/Townhome 2,062 total sqft, 2 bed, 2 bath, 1886 | Lodo | 1081806![]() | ||
| SAVE | $941,000 | 891 14th St #4101, Denver, CO 80202 | Condo/Townhome 2,183 total sqft, 2 bed, 3 bath, 2010 | Spire | 1080998![]() | ||
| SAVE | $925,000 | 1499 Blake St #9A, Denver, CO 80202 | Condo/Townhome 1,882 total sqft, 2 bed, 2 bath, 1997 | Downtown,lodo,riverfront | 1079223![]() | ||
| SAVE | $925,000 | 891 14th St #4116, Denver, CO 80202 | Condo/Townhome 2,184 total sqft, 2 bed, 3 bath, 2010 | Spire | 1078520![]() | ||
| SAVE | $899,000 | 1601 Arapahoe St #12, Denver, CO 80202 | Condo/Townhome 1,408 total sqft, 1 bed, 1 bath, 1931 | Downtown, Lodo, 16th Street | 1093124![]() | ||
| SAVE | $899,000 | 1441 Wazee St #301, Denver, CO 80202 | Condo/Townhome 3,019 total sqft, 3 bed, 2 bath, 1997 | Wazee Wire Works Lofts Condom | 1020663![]() | ||
| SAVE | $890,000 | 2267 Ogden St #B, Denver, CO 80205 | Condo/Townhome 4,839 total sqft, 3 bed, 4 bath, 1906 | San Rafael, Dtd | 1090570![]() | ||
| SAVE | $879,000 | 1250 31st St, Denver, CO 80205 | Condo/Townhome 2,463 total sqft, 2 bed, 3 bath, 2008 | Rino Curtis Park Lodo Larimer | 1080504![]() | ||
| SAVE | $875,000 | 1735 19th St #3A, Denver, CO 80202 | Condo/Townhome 2,516 total sqft, 3 bed, 3 bath, 1997 | Lodo, Downtown, Riverfront, Ba | 1042954![]() | ||
| SAVE | $865,000 | 1200 Acoma St #307, Denver, CO 80204 | Condo/Townhome 2,020 total sqft, 2 bed, 3 bath, 2006 | Golden Triangle,downtown,lodo | 1083058![]() | ||
| SAVE | $859,000 | 1891 Curtis St #1702, Denver, CO 80202 | Condo/Townhome 1,960 total sqft, 2 bed, 3 bath, 2008 | Lodo, Downtown, Ballpark | 1078552![]() | ||
| SAVE | $849,000 | 1441 Wazee St #404, Denver, CO 80202 | Condo/Townhome 3,010 total sqft, 3 bed, 4 bath, 1997 | Downtown Lodo Riverfront | 1093503![]() | ||
| SAVE | $844,000 | 891 14th St #3416, Denver, CO 80202 | Condo/Townhome 1,746 total sqft, 2 bed, 3 bath, 2010 | Spire | 1081020![]() | ||
| SAVE | $830,000 | 891 14th St #3609, Denver, CO 80202 | Condo/Townhome 1,885 total sqft, 2 bed, 3 bath, 2010 | Spire | 1080791![]() | ||
| SAVE | $829,000 | 1891 Curtis St #1713, Denver, CO 80202 | Condo/Townhome 1,850 total sqft, 2 bed, 2 bath, 2008 | Lodo, Downtown, Ballpark | 1072443![]() | ||
| SAVE | $795,000 | 2001 Lincoln St #2011, Denver, CO 80202 | Condo/Townhome 1,848 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1080230![]() | ||
| SAVE | $789,900 | 1499 Blake St #7H, Denver, CO 80202 | Condo/Townhome 1,843 total sqft, 2 bed, 2 bath, 1997 | Lodo | 1094245![]() | ||
| SAVE | $779,000 | 2001 Lincoln St #1011, Denver, CO 80202 | Condo/Townhome 1,848 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1050819![]() | ||
| SAVE | $775,000 | 1745 Wazee St #5G, Denver, CO 80202 | Condo/Townhome 1,973 total sqft, 2 bed, 2 bath, 1886 | Downtown Lodo Riverfront | 1091670![]() | ||
| SAVE | $774,900 | 1450 Wynkoop St #1A, Denver, CO 80202 | Condo/Townhome 3,114 total sqft, 2 bed, 2 bath, 1909 | Lodo, Downtown, Riverfront | 968121![]() | ||
| SAVE | $769,000 | 1301 Wazee St #4D, Denver, CO 80204 | Condo/Townhome 2,067 total sqft, 2 bed, 2 bath, 1999 | Downtown,lodo,riverfront | 1072813![]() | ||
| SAVE | $759,000 | 1610 Little Raven St #PH8, Denver, CO 80202 | Condo/Townhome 2,272 total sqft, 2 bed, 3 bath, 2000 | Park Place, Riverfront | 1063596![]() | ||
| SAVE | $725,000 | 1801 Wynkoop St #206, Denver, CO 80202 | Condo/Townhome 2,186 total sqft, 3 bed, 2 bath, 1990 | Downtown Lodo Riverfront | 1055657![]() | ||
| SAVE | $725,000 | 2001 Lincoln St #2822, Denver, CO 80202 | Condo/Townhome 1,587 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1053522![]() | ||
| SAVE | $719,000 | 2001 Lincoln St #1221, Denver, CO 80202 | Condo/Townhome 1,749 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1064418![]() | ||
| SAVE | $715,000 | 891 14th St #2809, Denver, CO 80202 | Condo/Townhome 1,776 total sqft, 2 bed, 3 bath, 2010 | Spire | 1091721![]() | ||
| SAVE | $695,000 | 2001 Lincoln St #1521, Denver, CO 80202 | Condo/Townhome 1,749 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1051394![]() | ||
| SAVE | $679,900 | 1560 Blake St #812, Denver, CO 80202 | Condo/Townhome 1,649 total sqft, 2 bed, 2 bath, 2000 | Downtown,lodo,riverfront | 1071288![]() | ||
| SAVE | $644,000 | 2119 Larimer St #2, Denver, CO 80205 | Condo/Townhome 2,216 total sqft, 3 bed, 2 bath, 1890 | Lodo/Downtown/Rhino | 1085704![]() | ||
| SAVE | $634,000 | 1863 Wazee St #1E, Denver, CO 80202 | Condo/Townhome 2,251 total sqft, 2 bed, 2 bath, 1930 | Downtown, Lodo, Riverfront | 1080680![]() | ||
| SAVE | $620,000 | 2001 Lincoln St #3122, Denver, CO 80202 | Condo/Townhome 1,597 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1050809![]() | ||
| SAVE | $620,000 | 1551 Larimer St #3106, Denver, CO 80202 | Condo/Townhome 1,351 total sqft, 1 bed, 2 bath, 1982 | Lodo, Downtown | 1036336![]() | ||
| SAVE | $607,000 | 2245 Blake St #H, Denver, CO 80205 | Condo/Townhome 1,804 total sqft, 1 bed, 3 bath, 2000 | Lofts At 2245 Blake Street | 1080570![]() | ||
| SAVE | $598,900 | 1551 Larimer St #604, Denver, CO 80202 | Condo/Townhome 1,924 total sqft, 2 bed, 2 bath, 1979 | Larimer Place Condominiums | 1068955![]() | ||
| SAVE | $575,000 | 1590 Little Raven St #805, Denver, CO 80202 | Condo/Townhome 1,296 total sqft, 1 bed, 2 bath, 2000 | Riverfront,lodo,glass House | 1091041![]() | ||
| SAVE | $575,000 | 1745 Wazee St #2H, Denver, CO 80202 | Condo/Townhome 1,832 total sqft, 2 bed, 2 bath, 1886 | Franklin Lofts | 1090854![]() | ||
| SAVE | $575,000 | 1700 Bassett St #1804, Denver, CO 80202 | Condo/Townhome 1,375 total sqft, 2 bed, 2 bath, 2005 | Riverfront | 1054786![]() | ||
| SAVE | $574,000 | 2001 Lincoln St #2723, Denver, CO 80202 | Condo/Townhome 1,156 total sqft, 1 bed, 2 bath, 2008 | Downtown, Lodo, Uptown | 1083713![]() | ||
| SAVE | $569,888 | 2062 Osceola St, Denver, CO 80212 | Condo/Townhome 2,250 total sqft, 4 bed, 4 bath, 2008 | Highland | 678818![]() | ||
| SAVE | $569,000 | 2001 Lincoln St #1610, Denver, CO 80202 | Condo/Townhome 1,331 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1051418![]() | ||
| SAVE | $550,000 | 891 14th St #3915, Denver, CO 80202 | Condo/Townhome 1,139 total sqft, 2 bed, 2 bath, 2010 | Spire | 1081009![]() | ||
| SAVE | $539,000 | 1700 Bassett St #1512, Denver, CO 80202 | Condo/Townhome 1,208 total sqft, 2 bed, 2 bath, 2007 | Riverfront Park, Lodo, Dtd | 1088728![]() | ||
| SAVE | $538,500 | 2000 Arapahoe St #101, Denver, CO 80205 | Condo/Townhome 2,860 total sqft, 2 bed, 1 bath, 1912 | Lodo,ballpark,rhino | 1080336![]() | ||
| SAVE | $535,000 | 2001 Lincoln St #822, Denver, CO 80202 | Condo/Townhome 1,591 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1053612![]() | ||
| SAVE | $534,900 | 1700 Bassett St #1001, Denver, CO 80202 | Condo/Townhome 1,310 total sqft, 2 bed, 2 bath, 2005 | Glass House Condominiums | 1076842![]() | ||
| SAVE | $529,000 | 1720 Wynkoop St #401, Denver, CO 80202 | Condo/Townhome 2,300 total sqft, 2 bed, 3 bath, 1890 | Streetcar Stables Condominium | 1080522![]() | ||
| SAVE | $515,000 | 2345 Walnut St #20, Denver, CO 80205 | Condo/Townhome 1,425 total sqft, 2 bed, 3 bath, 2006 | 24 Walnut Condominium | 1083552![]() | ||
| SAVE | $500,000 | 1700 Bassett St #1318, Denver, CO 80202 | Condo/Townhome 1,301 total sqft, 2 bed, 2 bath, 2005 | Glass House Condominiums | 1040232![]() | ||
| SAVE | $497,000 | 2001 Lincoln St #922, Denver, CO 80202 | Condo/Townhome 1,468 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1050816![]() | ||
| SAVE | $490,000 | 1891 Curtis St #1512, Denver, CO 80202 | Condo/Townhome 1,143 total sqft, 1 bed, 2 bath, 1982 | Lodo, Ball Park, Downtown | 1072365![]() | ||
| SAVE | $489,000 | 891 14th St #3602, Denver, CO 80202 | Condo/Townhome 1,052 total sqft, 2 bed, 2 bath, 2009 | Spire | 1074491![]() | ||
| SAVE | $479,900 | 1700 Bassett St #1818, Denver, CO 80202 | Condo/Townhome 1,234 total sqft, 2 bed, 2 bath, 2005 | Glass House Condominiums | 1082504![]() | ||
| SAVE | $479,000 | 2900 Inca St #15, Denver, CO 80202 | Condo/Townhome 1,992 total sqft, 3 bed, 4 bath, 2007 | Downtown Lodo Prospect | 1093419![]() | ||
| SAVE | $479,000 | 891 14th St #1910, Denver, CO 80202 | Condo/Townhome 1,358 total sqft, 2 bed, 2 bath, 2010 | Spire | 1082384![]() | ||
| SAVE | $475,000 | 1020 15th St #41C, Denver, CO 80202 | Condo/Townhome 1,334 total sqft, 2 bed, 2 bath, 1967 | Brooks Towers | 1085529![]() | ||
| SAVE | $474,900 | 1551 Larimer St #404, Denver, CO 80202 | Condo/Townhome 1,782 total sqft, 3 bed, 2 bath, 1979 | Lodo,downtown,larimer Place | 1078435![]() | ||
| SAVE | $473,000 | 2100 16th St #308, Denver, CO 80202 | Condo/Townhome 1,567 total sqft, 2 bed, 2 bath, 2000 | Promenade Lofts Condominiums | 1086285![]() | ||
| SAVE | $469,500 | 2335 Walnut St #8, Denver, CO 80205 | Condo/Townhome 1,577 total sqft, 2 bed, 3 bath, 2006 | Lodo, Ball Park, Riverfront | 1075426![]() | ||
| SAVE | $469,000 | 2001 Lincoln St #1624, Denver, CO 80202 | Condo/Townhome 1,410 total sqft, 2 bed, 3 bath, 2008 | Downtown, Uptown, Lodo | 1066975![]() | ||
| SAVE | $469,000 | 2001 Lincoln St #1723, Denver, CO 80202 | Condo/Townhome 1,146 total sqft, 1 bed, 2 bath, 2008 | Downtown, Lodo, Uptown | 1051386![]() | ||
| SAVE | $464,900 | 1551 Larimer St #1303, Denver, CO 80202 | Condo/Townhome 1,315 total sqft, 2 bed, 2 bath, 1979 | Larimer Place Condominiums | 1083985![]() | ||
| SAVE | $464,000 | 2001 Lincoln St #1713, Denver, CO 80202 | Condo/Townhome 1,142 total sqft, 2 bed, 2 bath, 2008 | Downtown, Lodo, Uptown | 1050814![]() | ||
| SAVE | $460,000 | 1551 Larimer St #1202, Denver, CO 80202 | Condo/Townhome 1,727 total sqft, 2 bed, 2 bath, 1981 | Lodo | 1072779![]() | ||
| SAVE | $449,000 | 1551 Larimer St #804, Denver, CO 80202 | Condo/Townhome 1,782 total sqft, 2 bed, 2 bath, 1979 | Larimer Place Condominiums | 1093216![]() | ||
| SAVE | $440,000 | 1610 Little Raven St #515, Denver, CO 80202 | Condo/Townhome 1,195 total sqft, 1 bed, 2 bath, 2000 | Riverfront Park, Lodo,downtown | 1092258![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 21, 2012 at 5:16 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 21, 2012 at 3:32 AM. |
||



