Lakewood Colorado Real Estate Listings
| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $365,000 | 435 Reed St, Lakewood, CO 80226 | Condo/Townhome 2,324 total sqft, 4 bed, 4 bath, 2005 | Belmar,villa Italia Shopping | 1095146![]() | ||
| SAVE | $360,000 | 6997 Virginia Pl, Lakewood, CO 80226 | Condo/Townhome 2,132 total sqft, 4 bed, 4 bath, 2005 | Villa Italia Shopping, Belmar | 1088397![]() | ||
| SAVE | $349,995 | 569 Upham St, Lakewood, CO 80226 | Condo/Townhome 1,673 total sqft, 3 bed, 3 bath, 2012 | Villa Italia Shopping Center | 1089150![]() | ||
| SAVE | $347,000 | 7000 Virginia Pl, Lakewood, CO 80226 | Condo/Townhome 2,039 total sqft, 3 bed, 3 bath, 2006 | Villa Italia , Belmar | 1094997![]() | ||
| SAVE | $335,000 | 433 Reed Ct, Lakewood, CO 80226 | Condo/Townhome 2,043 total sqft, 3 bed, 3 bath, 2006 | Belmar Rowhomes, Villa Italia | 1077433![]() | ||
| SAVE | $326,120 | 576 Vance Ct, Lakewood, CO 80226 | Condo/Townhome 1,614 total sqft, 3 bed, 3 bath, 2012 | Belmar/Villa Italia | 1091071![]() | ||
| SAVE | $310,000 | 459 Quay St, Lakewood, CO 80226 | Condo/Townhome 1,908 total sqft, 3 bed, 4 bath, 2007 | Belmar, Villa Italia | 1093102![]() | ||
| SAVE | $299,000 | 7424 Cedar Cir, Lakewood, CO 80226 | Condo/Townhome 2,620 total sqft, 3 bed, 3 bath, 1968 | Villas 3rd Flg Amd | 1088073![]() | ||
| SAVE | $283,379 | 532 Vance Ct, Lakewood, CO 80226 | Condo/Townhome 1,500 total sqft, 3 bed, 3 bath, 2012 | Belmar/Villa Italia | 1091058![]() | ||
| SAVE | $280,000 | 63 Ward Ct, Lakewood, CO 80228 | Condo/Townhome 2,675 total sqft, 2 bed, 3 bath, 1990 | Lakewood Hills Flg #4 | 1094488![]() | ||
| SAVE | $280,000 | 8511 8th Ave, Lakewood, CO 80215 | Condo/Townhome 2,862 total sqft, 3 bed, 3 bath, 1976 | Lakewood Green | 1063569![]() | ||
| SAVE | $259,000 | 149 Ward Ct, Lakewood, CO 80228 | Condo/Townhome 2,500 total sqft, 3 bed, 3 bath, 1985 | Lakewood Hills Flg #2 | 1085327![]() | ||
| SAVE | $255,000 | 241 Youngfield Dr, Lakewood, CO 80228 | Condo/Townhome 2,907 total sqft, 2 bed, 4 bath, 1979 | College West Estates 1st Amd | 1070827![]() | ||
| SAVE | $248,500 | 2609 Wadsworth Cir, Lakewood, CO 80227 | Condo/Townhome 2,500 total sqft, 3 bed, 3 bath, 1976 | Forest Glen Townhomes | 1078795![]() | ||
| SAVE | $245,000 | 7240 Custer Ave #419, Lakewood, CO 80226 | Condo/Townhome 1,069 total sqft, 2 bed, 2 bath, 2007 | Lofts At Belmar Square | 1089377![]() | ||
| SAVE | $239,900 | 8 Ward Ct, Lakewood, CO 80228 | Condo/Townhome 2,169 total sqft, 3 bed, 3 bath, 1992 | Lakewood Hills Flg #5 | 1076029![]() | ||
| SAVE | $238,900 | 12540 2nd Dr #22, Lakewood, CO 80228 | Condo/Townhome 2,716 total sqft, 4 bed, 4 bath, 1982 | Lakewood Hills Condos Supp Ma | 1072811![]() | ||
| SAVE | $232,000 | 825 Union St, Lakewood, CO 80401 | Condo/Townhome 1,324 total sqft, 3 bed, 3 bath, 1999 | Arrowhead 2nd Flg | 1090895![]() | ||
| SAVE | $230,000 | 12615 1st Pl, Lakewood, CO 80228 | Condo/Townhome 1,697 total sqft, 3 bed, 3 bath, 1983 | Lakewood Hills Condos Supp Ma | 1082842![]() | ||
| SAVE | $229,810 | 13351 Alameda Pkwy #105, Lakewood, CO 80228 | Condo/Townhome 2,048 total sqft, 3 bed, 4 bath, 2002 | Terrace At Green Mountain Con | 1092666![]() | ||
| SAVE | $229,000 | 180 Upham Ct, Lakewood, CO 80226 | Condo/Townhome 2,172 total sqft, 2 bed, 2 bath, 1967 | Villas 2nd Flg | 1093270![]() | ||
| SAVE | $229,000 | 13367 Alameda Pkwy #B, Lakewood, CO 80228 | Condo/Townhome 1,511 total sqft, 2 bed, 3 bath, 2000 | Terrace At Green Mountain Con | 1091397![]() | ||
| SAVE | $225,000 | 1029 Alkire St, Lakewood, CO 80228 | Condo/Townhome 2,012 total sqft, 2 bed, 3 bath, 1973 | Campbell Green Mountain Townh | 1091945![]() | ||
| SAVE | $215,000 | 1683 Deframe St, Lakewood, CO 80228 | Condo/Townhome 1,627 total sqft, 3 bed, 3 bath, 1996 | Hutchinson Townhomes Flg #39 | 1087308![]() | ||
| SAVE | $214,900 | 176 Upham Ct, Lakewood, CO 80226 | Condo/Townhome 1,924 total sqft, 3 bed, 2 bath, 1967 | Belmar | 1083446![]() | ||
| SAVE | $209,500 | 7120 Alaska Dr #D, Lakewood, CO 80226 | Condo/Townhome 1,019 total sqft, 1 bed, 1 bath, 2005 | Theatre Lofts Condos | 1035761![]() | ||
| SAVE | $199,900 | 2633 Sheridan Ct, Lakewood, CO 80227 | Condo/Townhome 1,882 total sqft, 3 bed, 3 bath, 1967 | Vista Grande Condominium Map | 1093789![]() | ||
| SAVE | $196,000 | 1916 Balsam St, Lakewood, CO 80227 | Condo/Townhome 2,151 total sqft, 2 bed, 3 bath, 1982 | Lakewood Pines Townhomes Flg | 1083848![]() | ||
| SAVE | $189,900 | 12765 Alameda Dr, Lakewood, CO 80228 | Condo/Townhome 2,373 total sqft, 5 bed, 4 bath, 1968 | Green Mountain Townhouses 2nd | 1086633![]() | ||
| SAVE | $189,000 | 1011 Pierce St #21, Lakewood, CO 80214 | Condo/Townhome 1,482 total sqft, 3 bed, 3 bath, 1973 | Greenbrooke Condos Resurvey O | 1085545![]() | ||
| SAVE | $185,000 | 7295 1st Ave, Lakewood, CO 80226 | Condo/Townhome 2,300 total sqft, 2 bed, 3 bath, 1972 | Linvale | 1090337![]() | ||
| SAVE | $184,950 | 110 Upham Ct, Lakewood, CO 80226 | Condo/Townhome 1,616 total sqft, 2 bed, 2 bath, 1968 | Villas | 1083434![]() | ||
| SAVE | $180,000 | 13349 Alameda Pkwy #202, Lakewood, CO 80228 | Condo/Townhome 942 total sqft, 1 bed, 1 bath, 2001 | Terrace At Green Mountain Con | 1093329![]() | ||
| SAVE | $179,000 | 9324 Utah Ave, Lakewood, CO 80232 | Condo/Townhome 1,732 total sqft, 3 bed, 3 bath, 1971 | Woodlake Flg #4 | 1090370![]() | ||
| SAVE | $178,000 | 540 Youngfield Ct, Lakewood, CO 80228 | Condo/Townhome 1,793 total sqft, 3 bed, 2 bath, 1968 | Green Mountain Townhouses 2nd | 1090620![]() | ||
| SAVE | $170,000 | 9137 Cedar Dr #C, Lakewood, CO 80226 | Condo/Townhome 1,122 total sqft, 2 bed, 2 bath, 1989 | Westford Condos 4th Supp | 1088055![]() | ||
| SAVE | $167,000 | 5859 Asbury Pl, Lakewood, CO 80227 | Condo/Townhome 1,719 total sqft, 3 bed, 3 bath, 1989 | Sunpointe At Lakewood Est Con | 1087732![]() | ||
| SAVE | $165,000 | 10417 Hampden Ave BLDG 16 #103, Lakewood, CO 80227 | Condo/Townhome 1,288 total sqft, 2 bed, 2 bath, 2004 | Preserve At Weaver Creek Cond | 1093204![]() | ||
| SAVE | $160,000 | 7240 Custer Ave #315, Lakewood, CO 80226 | Condo/Townhome 908 total sqft, 1 bed, 1 bath, 2007 | Lofts At Belmar Square | 1090877![]() | ||
| SAVE | $160,000 | 1011 Pierce St #23, Lakewood, CO 80214 | Condo/Townhome 1,700 total sqft, 2 bed, 3 bath, 1973 | Greenbrooke Condos Resurvey O | 1073190![]() | ||
| SAVE | $159,900 | 10331 Girton Dr #204, Lakewood, CO 80227 | Condo/Townhome 1,157 total sqft, 2 bed, 2 bath, 2004 | Preserve At Weaver Creek Cond | 1092868![]() | ||
| SAVE | $159,900 | 1796 Robb St, Lakewood, CO 80215 | Condo/Townhome 2,203 total sqft, 3 bed, 3 bath, 1970 | Applewood Village Townhouses | 1089407![]() | ||
| SAVE | $159,900 | 367 Upham St, Lakewood, CO 80226 | Condo/Townhome 1,878 total sqft, 2 bed, 3 bath, 1975 | Linvale Condos | 1063155![]() | ||
| SAVE | $155,000 | 1708 Depew St, Lakewood, CO 80214 | Condo/Townhome 1,327 total sqft, 2 bed, 3 bath, 2000 | Manhattan Beach & Amended | 1076236![]() | ||
| SAVE | $154,900 | 372 Balsam St, Lakewood, CO 80226 | Condo/Townhome 1,280 total sqft, 2 bed, 2 bath, 1981 | Villa West Townhouses Flg #3 | 1088380![]() | ||
| SAVE | $154,900 | 625 Depew St #E, Lakewood, CO 80226 | Condo/Townhome 1,350 total sqft, 3 bed, 3 bath, 1985 | Oak Run Flg No 3 | 1087892![]() | ||
| SAVE | $154,900 | 1149 Newland Pl, Lakewood, CO 80232 | Condo/Townhome 1,595 total sqft, 3 bed, 2 bath, 1977 | Renaud Place | 1087063![]() | ||
| SAVE | $152,000 | 9781 Cornell Pl, Lakewood, CO 80227 | Condo/Townhome 1,073 total sqft, 3 bed, 2 bath, 1982 | Victoria Village | 1071542![]() | ||
| SAVE | $150,000 | 469 Balsam St, Lakewood, CO 80226 | Condo/Townhome 1,040 total sqft, 2 bed, 2 bath, 1972 | Villa West Townhouses Flg #1 | 1090738![]() | ||
| SAVE | $150,000 | 530 Vance St, Lakewood, CO 80226 | Condo/Townhome 1,676 total sqft, 2 bed, 3 bath, 1973 | Stonebridge Twnhms Condo Amd | 1083319![]() | ||
| SAVE | $149,900 | 11427 17th Pl, Lakewood, CO 80215 | Condo/Townhome 2,200 total sqft, 3 bed, 3 bath, 1970 | Westland Village Condo | 1093131![]() | ||
| SAVE | $149,900 | 7240 Custer Ave #213, Lakewood, CO 80226 | Condo/Townhome 908 total sqft, 1 bed, 1 bath, 2007 | Lofts At Belmar Square | 1091918![]() | ||
| SAVE | $145,000 | 7403 1st Ave, Lakewood, CO 80226 | Condo/Townhome 2,320 total sqft, 3 bed, 3 bath, 1972 | Linvale Condos | 1079836![]() | ||
| SAVE | $143,000 | 593 Xenon Ct, Lakewood, CO 80228 | Condo/Townhome 1,173 total sqft, 2 bed, 2 bath, 1968 | Green Mountain Townhouses 2nd | 1089355![]() | ||
| SAVE | $140,000 | 1459 S Pierce St, Lakewood, CO 80232 | Condo/Townhome 1,214 total sqft, 3 bed, 2 bath, 2004 | Clover Knoll | 675948![]() | ||
| SAVE | $140,000 | 1459 Pierce St, Lakewood, CO 80232 | Condo/Townhome 1,214 total sqft, 3 bed, 2 bath, 2004 | Clover Knoll Flg 3 | 1075261![]() | ||
| SAVE | $139,900 | 12547 Alameda Dr, Lakewood, CO 80228 | Condo/Townhome 1,432 total sqft, 2 bed, 3 bath, 1966 | Green Mountain Townhouses 1st | 1080607![]() | ||
| SAVE | $139,500 | 1745 Allison St #D, Lakewood, CO 80232 | Condo/Townhome 1,060 total sqft, 2 bed, 2 bath, 1985 | Ammons Park | 1077881![]() | ||
| SAVE | $135,000 | 614 Youngfield Ct, Lakewood, CO 80228 | Condo/Townhome 1,173 total sqft, 2 bed, 2 bath, 1968 | Green Mountain Townhouses 2nd | 1084602![]() | ||
| SAVE | $134,500 | 406 Carr St, Lakewood, CO 80226 | Condo/Townhome 1,248 total sqft, 3 bed, 2 bath, 1972 | Villa West Townhouses Flg #1 | 1093861![]() | ||
| SAVE | $129,000 | 1517 Owens St #5, Lakewood, CO 80232 | Condo/Townhome 1,467 total sqft, 4 bed, 2 bath, 1979 | Lochwood Chateau Condo Ph 2 | 1086670![]() | ||
| SAVE | $127,500 | 8749 Cornell Ave #2, Lakewood, CO 80227 | Condo/Townhome 998 total sqft, 2 bed, 2 bath, 1986 | Silver Valley At Bear Creek | 1093889![]() | ||
| SAVE | $125,000 | 3600 Pierce St BLDG 4 #105, Lakewood, CO 80235 | Condo/Townhome 931 total sqft, 2 bed, 2 bath, 1985 | Academy Pointe (a Condo Commu | 1094601![]() | ||
| SAVE | $124,900 | 1930 Newland Ct, Lakewood, CO 80214 | Condo/Townhome 1,047 total sqft, 2 bed, 3 bath, 1985 | Plaza Del Lago Twnhms Flg #1 | 1090921![]() | ||
| SAVE | $124,900 | 8773 Cornell Ave #1, Lakewood, CO 80227 | Condo/Townhome 1,353 total sqft, 2 bed, 3 bath, 1983 | Silver Valley At Bear Crk Th | 1078167![]() | ||
| SAVE | $119,900 | 9001 Floyd Ave, Lakewood, CO 80227 | Condo/Townhome 1,036 total sqft, 2 bed, 2 bath, 1981 | San Francisco West Flg #1 Rpl | 1092448![]() | ||
| SAVE | $119,900 | 868 Reed Ct #D, Lakewood, CO 80226 | Condo/Townhome 740 total sqft, 2 bed, 1 bath, 1983 | Waterside West Ii Condos Ph 2 | 1078936![]() | ||
| SAVE | $119,900 | 4505 Everett St #4505, Lakewood, CO 80226 | Condo/Townhome 1,030 total sqft, 3 bed, 2 bath, 1962 | Parkside Townhomes At Clear C | 1001368![]() | ||
| SAVE | $119,000 | 3600 Pierce St BLDG 2 #102, Lakewood, CO 80235 | Condo/Townhome 1,024 total sqft, 2 bed, 2 bath, 1985 | Academy Pointe (a Condo Commu | 1089077![]() | ||
| SAVE | $117,900 | 12411 Alameda Dr, Lakewood, CO 80228 | Condo/Townhome 1,120 total sqft, 2 bed, 2 bath, 1966 | Green Mountain Townhouses 1st | 1045955![]() | ||
| SAVE | $115,000 | 1858 Ammons St #A, Lakewood, CO 80232 | Condo/Townhome 1,353 total sqft, 2 bed, 2 bath, 1984 | Ammons Park | 1091593![]() | ||
| SAVE | $112,900 | 11161 17th Ave BLDG 9 #106, Lakewood, CO 80215 | Condo/Townhome 1,438 total sqft, 2 bed, 2 bath, 1983 | Quailridge Townhome Condos | 1091237![]() | ||
| SAVE | $109,900 | 10970 W Florida Ave #215, Lakewood, CO 80232 | Condo/Townhome 1,115 total sqft, 2 bed, 2 bath, 1981 | Unknown | 672582![]() | ||
| SAVE | $104,000 | 9768 Cornell Pl, Lakewood, CO 80227 | Condo/Townhome 1,073 total sqft, 2 bed, 2 bath, 1982 | Victoria Village Flg # 1 | 1090708![]() | ||
| SAVE | $102,500 | 1693 Carr St #B, Lakewood, CO 80214 | Condo/Townhome 1,100 total sqft, 2 bed, 2 bath, 1984 | Lenwood Oaks At Dover Street | 1089729![]() | ||
| SAVE | $94,900 | 3318 Ammons St #207, Lakewood, CO 80227 | Condo/Townhome 850 total sqft, 1 bed, 1 bath, 1982 | Snowbird Ii | 1094641![]() | ||
| SAVE | $94,900 | 3326 Ammons St BLDG 9 #201, Lakewood, CO 80227 | Condo/Townhome 1,100 total sqft, 2 bed, 2 bath, 1981 | Snowbird Ii Condos Ph Ii | 1093390![]() | ||
| SAVE | $94,000 | 12366 Nevada Pl #103, Lakewood, CO 80228 | Condo/Townhome 943 total sqft, 2 bed, 2 bath, 1985 | Shadow Hills Condos Ph Vi | 1081614![]() | ||
| SAVE | $93,500 | 580 Vance St #C, Lakewood, CO 80226 | Condo/Townhome 780 total sqft, 1 bed, 1 bath, 1973 | Stonebridge Twnhms Condo Amd | 677994![]() | ||
| SAVE | $93,500 | 580 Vance St #C, Lakewood, CO 80226 | Condo/Townhome 780 total sqft, 1 bed, 1 bath, 1973 | Jsc | 1083293![]() | ||
| SAVE | $90,000 | 479 Wright St #307, Lakewood, CO 80228 | Condo/Townhome 929 total sqft, 2 bed, 2 bath, 1979 | Riva Ridge At Union Square | 1071106![]() | ||
| SAVE | $89,900 | 3600 Pierce St BLDG 2 #204, Lakewood, CO 80235 | Condo/Townhome 660 total sqft, 1 bed, 1 bath, 1985 | Academy Pointe Pinecrest Bear | 1093209![]() | ||
| SAVE | $89,900 | 12350 Nevada Pl #103, Lakewood, CO 80228 | Condo/Townhome 872 total sqft, 2 bed, 2 bath, 1983 | Shadow Hills Condos Ph I | 1083290![]() | ||
| SAVE | $89,900 | 7309 Hampden Ave #2703, Lakewood, CO 80227 | Condo/Townhome 922 total sqft, 2 bed, 1 bath, 1972 | Hampden Villa, Jefferson Green | 1077373![]() | ||
| SAVE | $87,950 | 10970 Florida Ave #113, Lakewood, CO 80232 | Condo/Townhome 745 total sqft, 1 bed, 1 bath, 1981 | Lochwood Flg #11 Ph Ii Condo | 1093997![]() | ||
| SAVE | $87,950 | 1391 Vance St, Lakewood, CO 80214 | Condo/Townhome 1,000 total sqft, 2 bed, 2 bath, 1961 | Vance Townhouse Condominiums | 1093632![]() | ||
| SAVE | $84,999 | 430 Zang St #107, Lakewood, CO 80228 | Condo/Townhome 1,072 total sqft, 2 bed, 2 bath, 1980 | Snowbird Condos Amd | 1059672![]() | ||
| SAVE | $84,900 | 539 Wright St #301, Lakewood, CO 80228 | Condo/Townhome 929 total sqft, 2 bed, 2 bath, 1979 | Riva Ridge At Union Square | 1088884![]() | ||
| SAVE | $83,900 | 1238 S Flower Cir #D, Lakewood, CO 80232 | Condo/Townhome 495 total sqft, 1 bed, 1 bath, 1984 | Discovery@silvertree | 672832![]() | ||
| SAVE | $81,900 | 430 Zang St BLDG 4 #305, Lakewood, CO 80228 | Condo/Townhome 812 total sqft, 1 bed, 1 bath, 1980 | Snowbird | 1094549![]() | ||
| SAVE | $79,400 | 955 Miller Way, Lakewood, CO 80226 | Condo/Townhome 1,215 total sqft, 3 bed, 2 bath, 1972 | Kipling Klub Townhouses | 1088781![]() | ||
| SAVE | $78,500 | 7050 Cedar Ave #103, Lakewood, CO 80226 | Condo/Townhome 916 total sqft, 2 bed, 1 bath, 1968 | Cedarcrest, Belmar | 1095158![]() | ||
| SAVE | $78,500 | 7050 Cedar Ave #210, Lakewood, CO 80226 | Condo/Townhome 916 total sqft, 2 bed, 1 bath, 1968 | Cedarcrest, Belmar | 1094325![]() | ||
| SAVE | $78,000 | 1611 Depew St, Lakewood, CO 80214 | Condo/Townhome 1,100 total sqft, 2 bed, 2 bath, 1984 | Edgewater Replat Of Pt Of Blo | 1093132![]() | ||
| SAVE | $75,000 | 6550 14th Ave #21, Lakewood, CO 80214 | Condo/Townhome 850 total sqft, 2 bed, 1 bath, 1971 | Newland Park Townhomes | 1071708![]() | ||
| SAVE | $70,000 | 1315 Estes St BLDG G #28-G, Lakewood, CO 80215 | Condo/Townhome 1,025 total sqft, 2 bed, 1 bath, 1943 | Estes Square Condos | 1076677![]() | ||
| SAVE | $69,999 | 3217 Estes St, Lakewood, CO 80227 | Condo/Townhome 784 total sqft, 1 bed, 1 bath, 1981 | San Francisco West Flg #1 Rpl | 1084145![]() | ||
| SAVE | $65,000 | 381 Estes St #6, Lakewood, CO 80226 | Condo/Townhome 508 total sqft, 1 bed, 1 bath, 1976 | Hobbits Ledge Condo Amd | 1091521![]() | ||
![]() | SAVE | $63,950 | 381 Ames St #E208, Lakewood, CO 80226 | Condo/Townhome 945 total sqft, 2 bed, 2 bath, 1980 | Wellington Condos 2nd Amd | 1092712![]() | |
| SAVE | $58,000 | 8870 Jewell Ave #9, Lakewood, CO 80227 | Condo/Townhome 864 total sqft, 2 bed, 1 bath, 1970 | Biggs Court Condominiums | 1090077![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 22, 2012 at 5:13 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 22, 2012 at 3:35 AM. |
||




