Phoenix Arizona Real Estate Listings
| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,650,000 | 2402 E Esplanade Lane #1002, Phoenix, AZ 85016 | Condo/Townhome 4,286 total sqft, 3 bed, 4.00 bath, 2003 Coldwell Banker Residential Brokerage | Esplanade Place | 4745359![]() | ||
| SAVE | $2,459,500 | 2006 N Central Avenue, Phoenix, AZ 85004 | Condo/Townhome 8,252 total sqft, 5 bed, 3.50 bath, 2010 Cambridge Properties, Inc. | Chateau On Central | 4551319![]() | ||
| SAVE | $2,450,000 | 2402 E Esplanade Lane #PH2, Phoenix, AZ 85016 | Condo/Townhome 4,286 total sqft, 3 bed, 3.50 bath, 2003 Insight Properties & Management, L.L.C. | Esplanade Place | 2460207![]() | ||
| SAVE | $2,295,000 | 2211 E Camelback Road Bldg 2211 #1003, Phoenix, AZ 85016 | Condo/Townhome 4,000 total sqft, 3 bed, 3.50 bath, 2006 Cambridge Properties, Inc. | 2211 Camelback | 4667001![]() | ||
| SAVE | $2,250,000 | 2402 E Esplanade Lane #PH1, Phoenix, AZ 85016 | Condo/Townhome 3,350 total sqft, 4 bed, 3.00 bath, 2002 Coldwell Banker Residential Brokerage | Esplanade Place | 4707892![]() | ||
| SAVE | $1,745,000 | 2 Biltmore Estate Bldg 5 #212, Phoenix, AZ 85016 | Condo/Townhome 3,931 total sqft, 3 bed, 3.50 bath, 2008 Russ Lyon Sotheby's International Realty | Two Biltmore Estates | 4589174![]() | ||
| SAVE | $1,698,800 | 38 W Palm Lane, Phoenix, AZ 85003 | Condo/Townhome 5,485 total sqft, 5 bed, 5.50 bath, 2010 Cambridge Properties, Inc. | Chateau On Central | 4551330![]() | ||
| SAVE | $1,338,000 | 2 Biltmore Estate Bldg 1 #100, Phoenix, AZ 85016 | Condo/Townhome 3,860 total sqft, 3 bed, 3.00 bath, 2012 Brighton Brokerage & Development L.L.C. | Two Biltmore Estates | 4741976![]() | ||
| SAVE | $1,268,000 | 2 Biltmore Estate Bldg 1 #101, Phoenix, AZ 85016 | Condo/Townhome 3,580 total sqft, 3 bed, 3.00 bath, 2012 Brighton Brokerage & Development L.L.C. | Two Biltmore Estates | 4742848![]() | ||
| SAVE | $1,199,995 | 2402 E Esplanade Lane #905, Phoenix, AZ 85016 | Condo/Townhome 2,417 total sqft, 2 bed, 2.00 bath, 2002 Geneva Real Estate and Investments | Esplanade Place | 4510316![]() | ||
| SAVE | $1,195,000 | 2402 E Esplanade Lane #403, Phoenix, AZ 85016 | Condo/Townhome 3,000 total sqft, 2 bed, 2.50 bath, 2002 Realty Executives | Esplanade Place | 4732132![]() | ||
| SAVE | $1,100,000 | 2211 E Camelback Road #902, Phoenix, AZ 85016 | Condo/Townhome 3,000 total sqft, 3 bed, 2.75 bath, 2006 Cambridge Properties, Inc. | 2211 Camelback | 4646705![]() | ||
| SAVE | $1,098,800 | 50 W Palm Lane, Phoenix, AZ 85004 | Condo/Townhome 5,493 total sqft, 3 bed, 6.00 bath, 2004 Cambridge Properties, Inc. | Chateau On Central | 4699807![]() | ||
| SAVE | $929,000 | 4444 E Camelback Road, Phoenix, AZ 85018 | Condo/Townhome 3,919 total sqft, 3 bed, 4.00 bath, 1975 Madeleine O'Malley & Associates, Inc. | Village At Camelback Mountain | 4703347![]() | ||
| SAVE | $925,000 | 2402 E Esplanade Lane #504, Phoenix, AZ 85016 | Condo/Townhome 2,417 total sqft, 2 bed, 2.00 bath, 2002 Realty Executives | Esplanade Place | 4559644![]() | ||
| SAVE | $799,000 | 149 N Country Club Drive, Phoenix, AZ 85014 | Condo/Townhome 3,213 total sqft, 3 bed, 2.50 bath, 1965 West USA Realty | Phoenix Country Club | 4645485![]() | ||
| SAVE | $745,000 | 8 E Biltmore Estate #217, Phoenix, AZ 85016 | Condo/Townhome 2,329 total sqft, 2 bed, 2.50 bath, 2008 RE/MAX Fine Properties | Fairway Lodge At The Biltmore | 4706942![]() | ||
| SAVE | $711,000 | 2211 E Camelback Road #603, Phoenix, AZ 85016 | Condo/Townhome 2,100 total sqft, 2 bed, 2.50 bath, 2006 Coldwell Banker Residential Brokerage | Residences At 2211 | 4733153![]() | ||
| SAVE | $695,000 | 2323 N Central Avenue #PH A, Phoenix, AZ 85004 | Condo/Townhome 2,650 total sqft, 3 bed, 2.00 bath, 1964 Russ Lyon Sotheby's International Realty | Regency House | 4723184![]() | ||
| SAVE | $675,000 | 8 Biltmore Estate #212, Phoenix, AZ 85016 | Condo/Townhome 2,329 total sqft, 3 bed, 2.50 bath, 2007 Prudential Arizona Properties | Fairway Lodge | 4617700![]() | ||
| SAVE | $649,000 | 2211 E Camelback Road Bldg 2211 #606, Phoenix, AZ 85016 | Condo/Townhome 2,000 total sqft, 2 bed, 2.00 bath, 2006 Cambridge Properties, Inc. | The Residences At 2211 Ca | 4705360![]() | ||
| SAVE | $647,500 | 2201 N Central Avenue #8C, Phoenix, AZ 85004 | Condo/Townhome 4,777 total sqft, 6 bed, 5.00 bath, 1957 HomeSmart | Phoenix Towers Cooperative | 4686165![]() | ||
| SAVE | $625,000 | 3800 E Lincoln Drive #25, Phoenix, AZ 85018 | Condo/Townhome 3,186 total sqft, 3 bed, 3.00 bath, 1981 Realty Executives | Estate Antigua | 4494264![]() | ||
| SAVE | $559,648 | 8 Biltmore Estate #310, Phoenix, AZ 85016 | Condo/Townhome 2,329 total sqft, 2 bed, 2.50 bath, 2007 HomeSmart | Fairway Lodge At The Biltmore | 4745135![]() | ||
| SAVE | $555,000 | 5010 N 34th Street #3, Phoenix, AZ 85018 | Condo/Townhome 2,191 total sqft, 2 bed, 2.50 bath, 2011 Russ Lyon Sotheby's International Realty | Uptown Biltmore | 4752599![]() | ||
| SAVE | $550,000 | 5010 N 34th Street #4, Phoenix, AZ 85018 | Condo/Townhome 2,196 total sqft, 2 bed, 2.50 bath, 2011 Russ Lyon Sotheby's International Realty | Uptown Biltmore | 4752777![]() | ||
| SAVE | $549,000 | 8 Biltmore Estate Bldg 2 #113, Phoenix, AZ 85016 | Condo/Townhome 2,329 total sqft, 3 bed, 2.50 bath, 2007 Cambridge Properties, Inc. | Fairway Lodge At The Biltmore | 4720192![]() | ||
| SAVE | $535,000 | 4546 N 52nd Place, Phoenix, AZ 85018 | Condo/Townhome 3,022 total sqft, 3 bed, 3.00 bath, 1986 Realty Executives | La Montana | 4743228![]() | ||
| SAVE | $515,000 | 2211 E Camelback Road #306, Phoenix, AZ 85016 | Condo/Townhome 2,074 total sqft, 2 bed, 2.00 bath, 2006 Coldwell Banker Residential Brokerage | Residences At 2211 Camelback | 4717355![]() | ||
| SAVE | $509,900 | 5450 E Deer Valley Drive Bldg 16 #1282, Phoenix, AZ 85054 | Condo/Townhome 2,505 total sqft, 3 bed, 3.50 bath, 2011 Statesman Sales and Marketing, LLC | Toscana At Desert Ridge | 4618760![]() | ||
| SAVE | $499,900 | 1040 E Osborn Road #201, Phoenix, AZ 85014 | Condo/Townhome 2,409 total sqft, 2 bed, 2.50 bath, 1990 HomeSmart | Crystal Point High Rise Condom | 4712113![]() | ||
| SAVE | $499,500 | 4430 N 22nd Street #8, Phoenix, AZ 85016 | Condo/Townhome 2,799 total sqft, 4 bed, 3.50 bath, 2005 US Preferred Realty | Trovare | 4609552![]() | ||
| SAVE | $499,000 | 4434 E Camelback Road #126, Phoenix, AZ 85018 | Condo/Townhome 2,429 total sqft, 2 bed, 2.50 bath, 1978 Those Callaways | Village At Camelback Mountain | 4761293![]() | ||
| SAVE | $475,000 | 5743 N 24th Place, Phoenix, AZ 85016 | Condo/Townhome 2,079 total sqft, 3 bed, 3.00 bath, 1981 Coldwell Banker Residential Brokerage | Heights Of Biltmore/Taliverde | 4584561![]() | ||
| SAVE | $455,000 | 8000 S Arizona Grand Parkway #406-407, Phoenix, AZ 85044 | Condo/Townhome 1,380 total sqft, 2 bed, 2.00 bath, 2009 Grossman Company Properties | Arizona Grand Villas | 4070923![]() | ||
| SAVE | $455,000 | 8000 S Arizona Grand Parkway #416-417, Phoenix, AZ 85044 | Condo/Townhome 1,380 total sqft, 2 bed, 2.00 bath, 2009 Grossman Company Properties | Arizona Grand Villas | 4066540![]() | ||
| SAVE | $450,000 | 21320 N 56th Street #2037, Phoenix, AZ 85054 | Condo/Townhome 1,843 total sqft, 3 bed, 2.00 bath, 2007 Realty Executives | Bella Monte At Desert Ridge | 4590519![]() | ||
| SAVE | $445,000 | 8000 S Arizona Grand Parkway #326-327, Phoenix, AZ 85044 | Condo/Townhome 1,380 total sqft, 2 bed, 2.00 bath, 2009 Grossman Company Properties | Arizona Grand Villas | 4145367![]() | ||
| SAVE | $445,000 | 8000 S Arizona Grand Parkway #302-303, Phoenix, AZ 85044 | Condo/Townhome 1,380 total sqft, 2 bed, 2.00 bath, 2009 Grossman Company Properties | Arizona Grand Villas | 4145347![]() | ||
| SAVE | $435,000 | 8000 S Arizona Grand Parkway #316-317, Phoenix, AZ 85044 | Condo/Townhome 1,380 total sqft, 2 bed, 2.00 bath, 2009 Grossman Company Properties | Arizona Grand Villas | 4071236![]() | ||
| SAVE | $435,000 | 8000 S Arizona Grand Parkway #310-311, Phoenix, AZ 85044 | Condo/Townhome 1,380 total sqft, 2 bed, 2.00 bath, 2009 Grossman Company Properties | Arizona Grand Villas | 4070958![]() | ||
| SAVE | $435,000 | 8000 S Arizona Grand Parkway #304-305, Phoenix, AZ 85044 | Condo/Townhome 1,380 total sqft, 2 bed, 2.00 bath, 2009 Grossman Company Properties | Arizona Grand Villas | 4066586![]() | ||
| SAVE | $415,000 | 8000 S Arizona Grand Parkway #214-215, Phoenix, AZ 85044 | Condo/Townhome 1,380 total sqft, 2 bed, 2.00 bath, 2009 Grossman Company Properties | Arizona Grand Villas | 4145412![]() | ||
| SAVE | $415,000 | 8000 S Arizona Grand Parkway #210-211, Phoenix, AZ 85044 | Condo/Townhome 1,380 total sqft, 2 bed, 2.00 bath, 2009 Grossman Company Properties | Arizona Grand Villas | 4071241![]() | ||
| SAVE | $410,000 | 4808 N 24th Street #401, Phoenix, AZ 85016 | Condo/Townhome 1,334 total sqft, 2 bed, 2.00 bath, 2006 Century 21 Arizona Foothills | Optima Biltmore Towers | 4745131![]() | ||
| SAVE | $410,000 | 3800 E Lincoln Drive #37, Phoenix, AZ 85018 | Condo/Townhome 1,936 total sqft, 2 bed, 2.50 bath, 1980 Ranch Realty | Estate Antigua | 4692810![]() | ||
| SAVE | $399,900 | 4808 N 24th Street #1325, Phoenix, AZ 85016 | Condo/Townhome 1,361 total sqft, 2 bed, 2.00 bath, 2006 Coldwell Banker Residential Brokerage | Optima Biltmore | 4753844![]() | ||
| SAVE | $379,000 | 3881 E Melinda Drive, Phoenix, AZ 85050 | Condo/Townhome 2,405 total sqft, 3 bed, 2.50 bath, 2007 Kiva Fine Properties | Fireside At Desert Ridge | 4698333![]() | ||
| SAVE | $375,000 | 212 W Portland Street #170, Phoenix, AZ 85003 | Condo/Townhome 1,563 total sqft, 2 bed, 2.00 bath, 2007 Keller Williams Rlty Lifestyle | Portland Place | 4729987![]() | ||
| SAVE | $375,000 | 1040 E Osborn Road #1503, Phoenix, AZ 85014 | Condo/Townhome 1,981 total sqft, 2 bed, 2.00 bath, 1990 Prudential Arizona Properties | Crystal Point Condo | 4605018![]() | ||
| SAVE | $371,000 | 16 W Encanto Boulevard Bldg B #418, Phoenix, AZ 85003 | Condo/Townhome 2,120 total sqft, 2 bed, 2.50 bath, 2007 Aragon Realty | Tapestry On Central | 4712781![]() | ||
| SAVE | $370,000 | 3049 E Rose Lane, Phoenix, AZ 85016 | Condo/Townhome 1,488 total sqft, 2 bed, 2.00 bath, 1979 Powerhouse Realty, Inc. | Biltmore Courts | 4663442![]() | ||
| SAVE | $360,000 | 4808 N 24th Street #1124, Phoenix, AZ 85016 | Condo/Townhome 1,528 total sqft, 2 bed, 2.00 bath, 2006 Realty ONE Group | Optima Biltmore Towers Condomi | 4743420![]() | ||
| SAVE | $360,000 | 4430 N 22nd Street #3, Phoenix, AZ 85016 | Condo/Townhome 2,996 total sqft, 3 bed, 3.50 bath, 2003 Contigo Realty | Trovare | 4690678![]() | ||
| SAVE | $359,000 | 77 E Missouri -- #3, Phoenix, AZ 85012 | Condo/Townhome 3,184 total sqft, 4 bed, 3.00 bath, 1973 Re/Max Elite | 77 Missouri | 4751222![]() | ||
| SAVE | $359,000 | 11640 N Tatum Boulevard Bldg 10 #3058, Phoenix, AZ 85028 | Condo/Townhome 1,234 total sqft, 2 bed, 2.00 bath, 2007 Scottsdale Fine Properties | Aderra | 4696170![]() | ||
| SAVE | $350,000 | 2201 N Central Avenue #9F, Phoenix, AZ 85004 | Condo/Townhome 1,900 total sqft, 2 bed, 2.00 bath, 1957 We Know Urban Realty | Phoenix Towers | 4753338![]() | ||
| SAVE | $349,000 | 21320 N 56th Street Bldg 3 #1008, Phoenix, AZ 85054 | Condo/Townhome 1,697 total sqft, 2 bed, 2.00 bath, 2007 RE/MAX Excalibur Realty | Bella Monte | 4759528![]() | ||
| SAVE | $343,000 | 21320 N 56th Street #2027, Phoenix, AZ 85054 | Condo/Townhome 1,408 total sqft, 2 bed, 2.00 bath, 2007 Citywide Real Estate | Bella Monte @ Desert Ridge Con | 4757917![]() | ||
| SAVE | $339,900 | 21320 N 56th Street Bldg 8 #2023, Phoenix, AZ 85054 | Condo/Townhome 1,697 total sqft, 2 bed, 2.00 bath, 2007 HomeSmart | Bella Monte | 4733455![]() | ||
| SAVE | $339,500 | 2502 E Crittenden Lane, Phoenix, AZ 85016 | Condo/Townhome 2,585 total sqft, 3 bed, 3.00 bath, 1964 HomeSmart | Sutton Place | 4723271![]() | ||
| SAVE | $335,000 | 5829 N 24th Place, Phoenix, AZ 85016 | Condo/Townhome 1,407 total sqft, 2 bed, 2.00 bath, 1981 Coldwell Banker Residential Brokerage | Heights Of Biltmore | 4613053![]() | ||
| SAVE | $330,000 | 536 E Ames Street, Phoenix, AZ 85006 | Condo/Townhome 1,959 total sqft, 2 bed, 3.50 bath, 2012 Russ Lyon Sotheby's International Realty | Portland Ii | 4743204![]() | ||
| SAVE | $329,900 | 5350 E Deer Valley Drive Bldg 26 #2424, Phoenix, AZ 85054 | Condo/Townhome 1,464 total sqft, 2 bed, 2.00 bath, 2008 Statesman Sales and Marketing, LLC | Toscana At Desert Ridge | 4630928![]() | ||
| SAVE | $328,900 | 4808 N 24th Street #204, Phoenix, AZ 85016 | Condo/Townhome 1,450 total sqft, 2 bed, 2.00 bath, 2006 Like Luxury Properties, LLC | Optima Biltmore Towers | 4695864![]() | ||
| SAVE | $325,000 | 204 W Portland Street #251, Phoenix, AZ 85003 | Condo/Townhome 1,563 total sqft, 2 bed, 2.50 bath, 2007 Century 21 Arizona Foothills | Portland Place | 4745096![]() | ||
| SAVE | $325,000 | 6154 N 29th Place, Phoenix, AZ 85016 | Condo/Townhome 1,185 total sqft, 2 bed, 2.00 bath, 1984 Coldwell Banker Residential Brokerage | Biltmore Courts 2 | 4697651![]() | ||
| SAVE | $325,000 | 21320 N 56th Street #2133, Phoenix, AZ 85054 | Condo/Townhome 1,843 total sqft, 3 bed, 2.00 bath, 2007 Prudential Arizona Properties | Bella Monte | 4648342![]() | ||
| SAVE | $325,000 | 5132 N 31st Way #147, Phoenix, AZ 85016 | Condo/Townhome 1,320 total sqft, 2 bed, 2.00 bath, 1981 Keller Williams Arizona Realty | Biltmore Terrace Condomimium | 4287836![]() | ||
| SAVE | $320,000 | 21320 N 56th Street Bldg 41 #1119, Phoenix, AZ 85054 | Condo/Townhome 1,697 total sqft, 2 bed, 2.00 bath, 2010 HomeSmart | Bella Monte | 4711832![]() | ||
| SAVE | $319,900 | 21320 N 56th Street Bldg 63 #2181, Phoenix, AZ 85054 | Condo/Townhome 1,811 total sqft, 2 bed, 2.00 bath, 2010 Towne Brokerage Services, Inc | Bella Monte At Desert Ridge | 4754978![]() | ||
| SAVE | $319,900 | 21320 N 56th Street #2134, Phoenix, AZ 85054 | Condo/Townhome 1,697 total sqft, 2 bed, 2.00 bath, 2007 Your AZ Realty Company, LLC | Bella Monte | 4728512![]() | ||
| SAVE | $315,000 | 3935 E Rough Rider Road Bldg 17 #1229, Phoenix, AZ 85050 | Condo/Townhome 1,940 total sqft, 3 bed, 3.00 bath, 2010 Realty Executives | Villages At Aviano | 4760885![]() | ||
| SAVE | $315,000 | 5350 E Deer Valley Drive Bldg 14 #4235, Phoenix, AZ 85054 | Condo/Townhome 1,468 total sqft, 2 bed, 2.00 bath, 2008 Sunbelt Realty & Business Advi | Toscana At Desert Ridge | 4735754![]() | ||
| SAVE | $314,900 | 1677 E Maryland Avenue, Phoenix, AZ 85016 | Condo/Townhome 1,793 total sqft, 2 bed, 2.50 bath, 1964 RE/MAX Fine Properties | Roman Roads | 4757871![]() | ||
| SAVE | $305,900 | 21320 N 56th Street Bldg 68 #2196, Phoenix, AZ 85054 | Condo/Townhome 1,811 total sqft, 2 bed, 2.00 bath, 2010 Towne Brokerage Services, Inc | Bella Monte At Desert Ridge | 4724267![]() | ||
| SAVE | $305,000 | 2951 E Rose Lane, Phoenix, AZ 85016 | Condo/Townhome 1,185 total sqft, 2 bed, 2.00 bath, 1984 Coldwell Banker Residential Brokerage | Biltmore Courts 2 | 4468743![]() | ||
| SAVE | $300,000 | 77 E Missouri Avenue #43, Phoenix, AZ 85012 | Condo/Townhome 3,184 total sqft, 4 bed, 3.00 bath, 1973 Keller Williams Integrity First Realty | 77 E Missouri | 4747690![]() | ||
| SAVE | $300,000 | 5450 E Deer Valley Drive Bldg 11 #3198, Phoenix, AZ 85054 | Condo/Townhome 1,468 total sqft, 2 bed, 2.00 bath, 2006 Realty ONE Group | Toscana | 4734935![]() | ||
| SAVE | $299,000 | 3935 E Rough Rider Road #1356, Phoenix, AZ 85050 | Condo/Townhome 1,535 total sqft, 3 bed, 2.50 bath, 2006 Precision Real Estate | Villages At Aviano Condo | 4718026![]() | ||
| SAVE | $295,900 | 21320 N 56th Street #1133, Phoenix, AZ 85054 | Condo/Townhome 1,835 total sqft, 2 bed, 2.00 bath, 2007 J. P. Kush & Associates, LLC | Bella Monte At Desert Ridge | 4713321![]() | ||
| SAVE | $295,000 | 3033 E Rose Lane, Phoenix, AZ 85016 | Condo/Townhome 1,488 total sqft, 2 bed, 2.50 bath, 1979 Contigo Realty | Biltmore Courts | 4729359![]() | ||
| SAVE | $293,900 | 2302 N Central Avenue #208, Phoenix, AZ 85004 | Condo/Townhome 2,099 total sqft, 2 bed, 2.50 bath, 2007 Re/Max Prosperity | Tapestry On Central | 4751198![]() | ||
| SAVE | $290,000 | 2935 E Rose Lane, Phoenix, AZ 85016 | Condo/Townhome 1,185 total sqft, 2 bed, 2.00 bath, 1983 Coldwell Banker Residential Brokerage | Biltmore Courts 2 | 4683093![]() | ||
| SAVE | $289,900 | 5450 E Deer Valley Drive Bldg 15 #1273, Phoenix, AZ 85054 | Condo/Townhome 1,246 total sqft, 2 bed, 2.00 bath, 2010 Statesman Sales and Marketing, LLC | Toscana At Desert Ridge | 4751648![]() | ||
| SAVE | $289,900 | 815 E Rose Lane #106, Phoenix, AZ 85014 | Condo/Townhome 1,956 total sqft, 3 bed, 3.50 bath, 2008 HomeSmart | Andare Condominiums | 4750688![]() | ||
| SAVE | $289,900 | 5825 N 12th Street #11, Phoenix, AZ 85014 | Condo/Townhome 2,592 total sqft, 3 bed, 2.50 bath, 1982 X.T.R. Realty, Inc. | Villa Chapala | 4741726![]() | ||
| SAVE | $289,900 | 815 E Rose Lane #114, Phoenix, AZ 85014 | Condo/Townhome 1,956 total sqft, 3 bed, 3.50 bath, 2008 Realty Executives | Andare Condominiums | 4732267![]() | ||
| SAVE | $289,000 | 15550 S 5th Avenue Bldg 5 #212, Phoenix, AZ 85045 | Condo/Townhome 2,065 total sqft, 3 bed, 2.00 bath, 2008 GK Realty Group | Vantage | 4716021![]() | ||
| SAVE | $287,550 | 4808 N 24th Street Bldg East #403, Phoenix, AZ 85016 | Condo/Townhome 1,356 total sqft, 2 bed, 2.00 bath, 2006 ZipRealty | Optima Biltmore Towers | 4737414![]() | ||
| SAVE | $284,900 | 3935 E Rough Rider Road Bldg 15 #1200, Phoenix, AZ 85050 | Condo/Townhome 1,795 total sqft, 2 bed, 2.00 bath, 2007 Russ Lyon Sotheby's International Realty | Villages At Aviano | 4702589![]() | ||
| SAVE | $282,500 | 6515 N 12th Way, Phoenix, AZ 85014 | Condo/Townhome 2,056 total sqft, 2 bed, 2.00 bath, 1973 Realty ONE Group | Villa De Cortez Townhouses | 4758901![]() | ||
| SAVE | $280,000 | 5110 N 31st Way Bldg 3 #348, Phoenix, AZ 85016 | Condo/Townhome 1,170 total sqft, 1 bed, 1.50 bath, 1981 Arizona Real Estate Professionals, LLC | Biltmore Terrace Condos | 4738924![]() | ||
| SAVE | $279,900 | 5350 E Deer Valley Drive Bldg 26 #3439, Phoenix, AZ 85054 | Condo/Townhome 1,383 total sqft, 2 bed, 2.00 bath, 2008 Statesman Sales and Marketing, LLC | Toscana At Desert Ridge | 4738081![]() | ||
| SAVE | $279,900 | 5350 Deer Valley -- #2425, Phoenix, AZ 85054 | Condo/Townhome 1,246 total sqft, 2 bed, 2.00 bath, 2008 Keller Williams Realty Professional Partners | Toscana At Desert Ridge | 4726451![]() | ||
| SAVE | $279,900 | 3037 E Rose Lane, Phoenix, AZ 85016 | Condo/Townhome 1,470 total sqft, 2 bed, 2.00 bath, 1979 HomeSmart | Biltmore Courts 1 | 4706266![]() | ||
| SAVE | $279,000 | 2611 N 48th Street #6, Phoenix, AZ 85008 | Condo/Townhome 1,809 total sqft, 3 bed, 2.50 bath, 2007 The Marsh Partners | Villas At Arcadia | 4757393![]() | ||
| SAVE | $279,000 | 2426 E Palo Verde Drive, Phoenix, AZ 85016 | Condo/Townhome 1,407 total sqft, 2 bed, 2.00 bath, 1981 Russ Lyon Sotheby's International Realty | Heights Of Biltmore | 4721911![]() | ||
| SAVE | $276,000 | 5350 E Deer Valley Drive Bldg 26 #2418, Phoenix, AZ 85054 | Condo/Townhome 1,392 total sqft, 2 bed, 2.00 bath, 2009 Statesman Sales and Marketing, LLC | Toscana At Desert Rodge | 4715737![]() | ||
| SAVE | $274,900 | 537 E Ames Place, Phoenix, AZ 85006 | Condo/Townhome 1,623 total sqft, 2 bed, 3.50 bath, 2012 Russ Lyon Sotheby's International Realty | Portland Ii | 4750539![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 23, 2012 at 3:45 AM. |
||

