Scottsdale Arizona Real Estate Listings
| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,650,000 | 15802 N 71st Street Bldg T2 #757, Scottsdale, AZ 85254 | Condo/Townhome 3,946 total sqft, 4 bed, 3.00 bath, 2007 Butte Realty | Landmark In Kierland | 4653790![]() | ||
| SAVE | $2,550,000 | 15802 N 71st Street #551, Scottsdale, AZ 85254 | Condo/Townhome 4,065 total sqft, 3 bed, 3.50 bath, 2007 Butte Realty | Landmark Condominium | 4579662![]() | ||
| SAVE | $1,799,000 | 15215 N Kierland Boulevard #830, Scottsdale, AZ 85254 | Condo/Townhome 2,846 total sqft, 3 bed, 3.00 bath, 2008 Signature Properties | Plaza Lofts | 4520579![]() | ||
| SAVE | $1,655,000 | 15802 N 71st Street Bldg 2 #456, Scottsdale, AZ 85254 | Condo/Townhome 3,054 total sqft, 3 bed, 2.50 bath, 2007 United Broker's Group | Landmark | 4742503![]() | ||
| SAVE | $1,499,000 | 7157 E Rancho Vista Drive #3006, Scottsdale, AZ 85251 | Condo/Townhome 2,312 total sqft, 3 bed, 2.00 bath, 2007 Sandra Wilken Luxury Properties | Optima At Camelview | 4680148![]() | ||
| SAVE | $1,350,000 | 15802 N 71st Street #401, Scottsdale, AZ 85254 | Condo/Townhome 2,591 total sqft, 3 bed, 3.00 bath, 2004 Butte Realty | The Landmark | 4713872![]() | ||
| SAVE | $1,349,000 | 20263 N 102nd Place #1225, Scottsdale, AZ 85255 | Condo/Townhome 3,942 total sqft, 3 bed, 3.50 bath, 2005 Devstar Realty | Silverleaf At Dc Ranch | 4702625![]() | ||
| SAVE | $1,299,000 | 15802 N 71st Street #409, Scottsdale, AZ 85254 | Condo/Townhome 2,591 total sqft, 3 bed, 2.75 bath, 2004 Russ Lyon Sotheby's International Realty | Landmark Condominium | 4759808![]() | ||
| SAVE | $1,245,000 | 15215 N Kierland Boulevard #832, Scottsdale, AZ 85254 | Condo/Townhome 2,047 total sqft, 2 bed, 2.50 bath, 2008 Signature Properties | Plaza Lofts | 4711643![]() | ||
| SAVE | $1,199,000 | 7167 E Rancho Vista Drive #5001, Scottsdale, AZ 85251 | Condo/Townhome 1,812 total sqft, 3 bed, 2.00 bath, 2008 The Marsh Partners | Optima Camelview | 4745957![]() | ||
| SAVE | $1,195,000 | 7181 E Camelback Road Bldg 1 #807, Scottsdale, AZ 85251 | Condo/Townhome 2,265 total sqft, 2 bed, 2.50 bath, 2007 Scottsdale Classic Real Estate | Scottsdale Waterfront Residenc | 4721881![]() | ||
| SAVE | $1,195,000 | 7117 E Rancho Vista Drive #3011, Scottsdale, AZ 85251 | Condo/Townhome 2,439 total sqft, 3 bed, 2.00 bath, 2011 Optima Realty Inc | Optima Camelview Village | 4707315![]() | ||
| SAVE | $1,195,000 | 7181 E Camelback Road Bldg 1 #1007, Scottsdale, AZ 85251 | Condo/Townhome 2,265 total sqft, 2 bed, 2.50 bath, 2007 Scottsdale Classic Real Estate | Scottsdale Waterfront Residenc | 4635088![]() | ||
| SAVE | $1,185,000 | 7117 E Rancho Vista Drive Bldg 7117 #3006, Scottsdale, AZ 85251 | Condo/Townhome 2,315 total sqft, 3 bed, 3.50 bath, 2010 Optima Realty Inc | Optima Camelview Village | 4740411![]() | ||
| SAVE | $1,145,000 | 15215 N Kierland Boulevard #736, Scottsdale, AZ 85254 | Condo/Townhome 2,047 total sqft, 2 bed, 2.50 bath, 2008 Signature Properties | Plaza Lofts | 4528451![]() | ||
| SAVE | $1,115,000 | 7117 E Rancho Vista Drive Bldg 7117 #2006, Scottsdale, AZ 85251 | Condo/Townhome 2,295 total sqft, 3 bed, 2.00 bath, 2011 Optima Realty Inc | Optima Camelview Village | 4707293![]() | ||
| SAVE | $1,095,000 | 7291 N Scottsdale Road #4012, Paradise Valley, AZ 85253 | Condo/Townhome 2,309 total sqft, 3 bed, 2.50 bath, 2009 Walt Danley Realty, LLC | Artesia Condominiums | 4735616![]() | ||
| SAVE | $1,050,000 | 4739 N Scottsdale Road Bldg h #3001, Scottsdale, AZ 85251 | Condo/Townhome 2,610 total sqft, 3 bed, 3.00 bath, 2008 Geoffrey H. Edmunds Realty, LLC | Safari Drive | 4746537![]() | ||
| SAVE | $1,050,000 | 7175 E Camelback Road #601-2, Scottsdale, AZ 85251 | Condo/Townhome 2,503 total sqft, 3 bed, 3.50 bath, 2007 Realty Executives | Scottsdale Waterfront Residenc | 4635963![]() | ||
| SAVE | $1,035,000 | 7117 E Rancho Vista Drive Bldg 7117 #5006, Scottsdale, AZ 85251 | Condo/Townhome 1,906 total sqft, 3 bed, 2.00 bath, 2011 Optima Realty Inc | Optima Camelview Village | 4755562![]() | ||
| SAVE | $1,035,000 | 7121 E Rancho Vista Drive Bldg 7121 #6001, Scottsdale, AZ 85251 | Condo/Townhome 1,782 total sqft, 3 bed, 2.00 bath, 2010 Optima Realty Inc | Optima Camelview Village | 4385062![]() | ||
| SAVE | $1,015,000 | 7117 E Rancho Vista Drive Bldg 7117 #6008, Scottsdale, AZ 85251 | Condo/Townhome 1,914 total sqft, 2 bed, 2.50 bath, 2011 Optima Realty Inc | Optima Camelview Village | 4707709![]() | ||
| SAVE | $999,000 | 7301 E 3rd Avenue #504, Scottsdale, AZ 85251 | Condo/Townhome 2,340 total sqft, 2 bed, 2.50 bath, 2005 The Marsh Partners | Third Avenue Lofts | 4697335![]() | ||
| SAVE | $995,000 | 10487 E Rising Sun Drive, Scottsdale, AZ 85262 | Condo/Townhome 2,901 total sqft, 3 bed, 3.50 bath, 2006 Desert Mountain Real Estate | Desert Mountain | 4743496![]() | ||
| SAVE | $990,000 | 7500 E Mccormick Parkway #18, Scottsdale, AZ 85258 | Condo/Townhome 2,938 total sqft, 3 bed, 3.00 bath, 1979 RE/MAX Fine Properties | Cuernavaca Segundo Townhouses | 4716012![]() | ||
| SAVE | $975,000 | 10140 E Topaz Drive, Scottsdale, AZ 85258 | Condo/Townhome 3,965 total sqft, 3 bed, 3.50 bath, 1988 Realty ONE Group | Las Brisas | 4741731![]() | ||
| SAVE | $949,900 | 7175 E Camelback Road #803-2, Scottsdale, AZ 85251 | Condo/Townhome 1,611 total sqft, 2 bed, 2.25 bath, 2007 West USA Realty | Scottsdale Waterfront Residenc | 4719138![]() | ||
| SAVE | $925,000 | 7175 E Camelback Road #501-2, Scottsdale, AZ 85251 | Condo/Townhome 2,503 total sqft, 3 bed, 3.50 bath, 2007 Russ Lyon Sotheby's International Realty | Scottsdale Waterfront Residenc | 4720019![]() | ||
| SAVE | $925,000 | 9280 E Thompson Peak Parkway #41, Scottsdale, AZ 85255 | Condo/Townhome 3,765 total sqft, 4 bed, 4.50 bath, 1999 RE/MAX Fine Properties | Dc Ranch | 4669893![]() | ||
| SAVE | $915,000 | 7117 E Rancho Vista Drive #4006, Scottsdale, AZ 85251 | Condo/Townhome 1,718 total sqft, 3 bed, 2.00 bath, 2010 Optima Realty Inc | Optima Camelview Village | 4664124![]() | ||
| SAVE | $900,000 | 7181 E Camelback Road Bldg ONE #1102, Scottsdale, AZ 85251 | Condo/Townhome 2,041 total sqft, 2 bed, 2.50 bath, 2007 Geoffrey H. Edmunds Realty, LLC | Scottsdale Waterfront Residenc | 4149653![]() | ||
| SAVE | $899,000 | 7181 E Camelback Road #309, Scottsdale, AZ 85251 | Condo/Townhome 2,227 total sqft, 2 bed, 2.50 bath, 2007 HomeSmart | Scottsdale Waterfront Residenc | 4729355![]() | ||
| SAVE | $899,000 | 4909 N Woodmere Fairway -- #3006, Scottsdale, AZ 85251 | Condo/Townhome 2,760 total sqft, 2 bed, 2.50 bath, 2009 The Solvere Group, LLC | Sage-scottsdale | 4721387![]() | ||
| SAVE | $899,000 | 7500 E Mccormick Parkway #33, Scottsdale, AZ 85258 | Condo/Townhome 3,629 total sqft, 3 bed, 2.50 bath, 1980 Coldwell Banker Residential Brokerage | Cuernavaca Segundo/Colonia Enc | 4661039![]() | ||
| SAVE | $895,000 | 7175 E Camelback Road Bldg 2 #310, Scottsdale, AZ 85251 | Condo/Townhome 2,265 total sqft, 2 bed, 2.50 bath, 2007 Prudential Arizona Properties | Scottsdale Waterfront Residenc | 4745033![]() | ||
| SAVE | $895,000 | 7127 E Rancho Vista Drive Bldg 7127 #6001, Scottsdale, AZ 85251 | Condo/Townhome 1,777 total sqft, 2 bed, 2.00 bath, 2009 Optima Realty Inc | Optima Camelview | 4730393![]() | ||
| SAVE | $885,000 | 7117 E Rancho Vista Drive Bldg 7117 #5011, Scottsdale, AZ 85251 | Condo/Townhome 1,718 total sqft, 3 bed, 2.00 bath, 2011 Optima Realty Inc | Optima Camelview Village | 4707691![]() | ||
| SAVE | $880,000 | 6850 E Main Street #7701, Scottsdale, AZ 85251 | Condo/Townhome 1,203 total sqft, 1 bed, 1.75 bath, 2006 Russ Lyon Sotheby's International Realty | Hotel Valley Ho | 4732130![]() | ||
| SAVE | $875,000 | 6850 E Main Street #6601, Scottsdale, AZ 85251 | Condo/Townhome 1,363 total sqft, 2 bed, 2.00 bath, 2006 Realty Executives | Hotel Valley Ho | 4635203![]() | ||
| SAVE | $875,000 | 6803 E Main Street #4412, Scottsdale, AZ 85251 | Condo/Townhome 2,451 total sqft, 2 bed, 2.50 bath, 2008 Russ Lyon Sotheby's International Realty | Mark Condominium | 4451393![]() | ||
| SAVE | $849,000 | 7141 E Rancho Vista Drive Bldg 7141 #6011, Scottsdale, AZ 85251 | Condo/Townhome 1,677 total sqft, 2 bed, 2.00 bath, 2007 Optima Realty Inc | Optima Camelview Village | 4750602![]() | ||
| SAVE | $849,000 | 10050 E Mountainview Lake Drive #55, Scottsdale, AZ 85258 | Condo/Townhome 2,237 total sqft, 3 bed, 3.00 bath, 1997 Realty Executives | Mountainview Lake Estates | 4668954![]() | ||
| SAVE | $799,000 | 7181 E Camelback Road #1107, Scottsdale, AZ 85251 | Condo/Townhome 2,102 total sqft, 2 bed, 2.50 bath, 2007 Russ Lyon Sotheby's International Realty | Scottsdale Waterfront Residenc | 4626641![]() | ||
| SAVE | $795,000 | 15215 N Kierland Boulevard #433, Scottsdale, AZ 85254 | Condo/Townhome 1,636 total sqft, 2 bed, 2.00 bath, 2008 Signature Properties | Kierland | 4748432![]() | ||
| SAVE | $795,000 | 40108 N 110th Place, Scottsdale, AZ 85262 | Condo/Townhome 2,454 total sqft, 3 bed, 3.50 bath, 1997 Desert Mountain Real Estate | Desert Mountain | 4681441![]() | ||
| SAVE | $775,000 | 7181 E Camelback Road Bldg 1 #401, Scottsdale, AZ 85251 | Condo/Townhome 2,503 total sqft, 3 bed, 3.50 bath, 2007 Realty Executives | Scottsdale Waterfront Residenc | 4761478![]() | ||
| SAVE | $749,000 | 8989 N Gainey Center Drive #139, Scottsdale, AZ 85258 | Condo/Townhome 2,113 total sqft, 2 bed, 3.00 bath, 1994 CLA Realty, LLC | Gainey Ranch | 4735335![]() | ||
| SAVE | $739,000 | 15215 N Kierland Boulevard #314, Scottsdale, AZ 85254 | Condo/Townhome 1,592 total sqft, 2 bed, 2.00 bath, 2005 Signature Properties | Plaza Lofts | 4670300![]() | ||
| SAVE | $739,000 | 7301 E 3rd Avenue #413, Scottsdale, AZ 85251 | Condo/Townhome 1,554 total sqft, 2 bed, 2.00 bath, 2005 Keller Williams Realty Sonoran Living | 3rd Avenue Lofts Condominium | 4658879![]() | ||
| SAVE | $699,000 | 7151 E Rancho Vista Drive #7002, Scottsdale, AZ 85251 | Condo/Townhome 1,384 total sqft, 2 bed, 2.00 bath, 2008 Coldwell Banker Residential Brokerage | Optima Camelview | 4759655![]() | ||
| SAVE | $699,000 | 7161 E Rancho Vista Drive #4001, Scottsdale, AZ 85251 | Condo/Townhome 1,804 total sqft, 3 bed, 2.00 bath, 2008 Russ Lyon Sotheby's International Realty | Optima Camelview Village Condo | 4683082![]() | ||
| SAVE | $698,000 | 7151 E Rancho Vista Drive Bldg 8 #5006, Scottsdale, AZ 85251 | Condo/Townhome 2,029 total sqft, 3 bed, 2.00 bath, 2007 Cambridge Properties, Inc. | Optima Camelview Village | 4722332![]() | ||
| SAVE | $695,000 | 27440 N Alma School Parkway #105, Scottsdale, AZ 85262 | Condo/Townhome 3,014 total sqft, 3 bed, 3.00 bath, 2003 Russ Lyon Sotheby's International Realty | The Rocks Club At Troon North | 4696256![]() | ||
| SAVE | $680,000 | 7175 E Camelback Road #3072, Scottsdale, AZ 85251 | Condo/Townhome 1,432 total sqft, 2 bed, 2.00 bath, 2007 Russ Lyon Sotheby's International Realty | Scottsdale Waterfront Res | 4311776![]() | ||
| SAVE | $669,000 | 7275 N Scottsdale Road #1021, Scottsdale, AZ 85253 | Condo/Townhome 3,047 total sqft, 4 bed, 3.50 bath, 2009 H Group Realty | Artesia | 4760538![]() | ||
| SAVE | $659,000 | 6701 N Scottsdale Road #26, Scottsdale, AZ 85250 | Condo/Townhome 3,197 total sqft, 2 bed, 2.50 bath, 1978 Russ Lyon Sotheby's International Realty | Cuernavaca | 4676032![]() | ||
| SAVE | $649,500 | 7760 E Gainey Ranch Road #43, Scottsdale, AZ 85258 | Condo/Townhome 2,230 total sqft, 2 bed, 2.50 bath, 1986 Realty ONE Group | Gainey Ranch | 4750860![]() | ||
| SAVE | $649,000 | 7137 E Rancho Vista Drive #6006, Scottsdale, AZ 85251 | Condo/Townhome 1,955 total sqft, 3 bed, 2.00 bath, 2007 Scottsdale Classic Real Estate | Optima Camelview Village | 4733060![]() | ||
| SAVE | $630,000 | 8910 E Rusty Spur Place, Scottsdale, AZ 85255 | Condo/Townhome 2,390 total sqft, 3 bed, 3.00 bath, 2001 Keller Williams Integrity First Realty | Dc Ranch | 4713025![]() | ||
| SAVE | $629,000 | 8705 E Paraiso Drive, Scottsdale, AZ 85255 | Condo/Townhome 3,510 total sqft, 2 bed, 3.00 bath, 1993 DPR Realty, LLC | La Vida | 4617011![]() | ||
| SAVE | $610,000 | 7157 E Rancho Vista Drive #3012, Scottsdale, AZ 85251 | Condo/Townhome 1,425 total sqft, 2 bed, 2.00 bath, 2007 Contigo Realty | Optima Camelview | 4685881![]() | ||
| SAVE | $599,900 | 8462 N 84th Place, Scottsdale, AZ 85258 | Condo/Townhome 3,265 total sqft, 4 bed, 2.50 bath, 1982 Realty ONE Group | Las Palomas | 4761037![]() | ||
| SAVE | $599,900 | 10050 E Mountainview Lake Drive #14, Scottsdale, AZ 85258 | Condo/Townhome 2,530 total sqft, 3 bed, 3.00 bath, 1985 United Broker's Group | Mountainview Lake Estates | 4654454![]() | ||
| SAVE | $599,000 | 7127 E Rancho Vista Drive Bldg 7127 #5007, Scottsdale, AZ 85251 | Condo/Townhome 1,571 total sqft, 2 bed, 2.00 bath, 2008 Optima Realty Inc | Optima Camelview Village | 4758036![]() | ||
| SAVE | $599,000 | 15802 N 71st Street #452, Scottsdale, AZ 85254 | Condo/Townhome 2,055 total sqft, 2 bed, 2.50 bath, 2007 Ventana Fine Properties | Landmark Condominium | 4533229![]() | ||
| SAVE | $595,000 | 8582 E Vista Bonita Drive, Scottsdale, AZ 85255 | Condo/Townhome 2,227 total sqft, 3 bed, 3.00 bath, 1985 RE/MAX Excalibur Realty | The Pinnacle | 4693603![]() | ||
| SAVE | $595,000 | 19475 N Grayhawk Drive #1061, Scottsdale, AZ 85255 | Condo/Townhome 1,920 total sqft, 3 bed, 2.00 bath, 2003 Walt Danley Realty, LLC | Tesoro At Grayhawk | 4682749![]() | ||
| SAVE | $589,500 | 7167 E Rancho Vista Drive #4010, Scottsdale, AZ 85251 | Condo/Townhome 1,272 total sqft, 2 bed, 2.00 bath, 2008 West USA Realty | Optima Camelview | 4306040![]() | ||
| SAVE | $589,000 | 7500 E Mccormick Parkway #67, Scottsdale, AZ 85258 | Condo/Townhome 2,230 total sqft, 2 bed, 1.75 bath, 1981 Realty Executives | Cuernavaca Segundo Unit 2 | 4668304![]() | ||
| SAVE | $579,000 | 7157 E Rancho Vista Drive #5012, Scottsdale, AZ 85251 | Condo/Townhome 1,425 total sqft, 2 bed, 2.00 bath, 2007 We Know Urban Realty | Optima Camelview Village | 4668562![]() | ||
| SAVE | $577,100 | 9270 E Thompson Peak Parkway #370, Scottsdale, AZ 85255 | Condo/Townhome 3,232 total sqft, 3 bed, 3.50 bath, 2001 Home Key Realty | Dc Ranch | 4723748![]() | ||
| SAVE | $575,000 | 7127 E Rancho Vista Drive Bldg 7127 #3006, Scottsdale, AZ 85251 | Condo/Townhome 1,777 total sqft, 2 bed, 2.00 bath, 2007 Optima Realty Inc | Optima Camelview Village | 4732992![]() | ||
| SAVE | $575,000 | 4665 N 65th Street #241, Scottsdale, AZ 85251 | Condo/Townhome 1,784 total sqft, 2 bed, 2.00 bath, 1984 Sandra Wilken Luxury Properties | Phoenician | 4657123![]() | ||
| SAVE | $565,000 | 10117 E Topaz Drive, Scottsdale, AZ 85258 | Condo/Townhome 2,519 total sqft, 2 bed, 2.00 bath, 1986 Realty ONE Group | Las Brisas | 4652397![]() | ||
| SAVE | $550,000 | 7847 E San Carlos Road, Scottsdale, AZ 85258 | Condo/Townhome 2,608 total sqft, 3 bed, 3.00 bath, 1974 Coldwell Banker Residential Brokerage | Sandpiper | 4748550![]() | ||
| SAVE | $549,500 | 4745 N Scottsdale Road Bldg D #D1009, Scottsdale, AZ 85251 | Condo/Townhome 2,003 total sqft, 3 bed, 3.00 bath, 2008 Geoffrey H. Edmunds Realty, LLC | Safari Drive | 4759016![]() | ||
| SAVE | $549,000 | 4931 N Woodmere Fairway -- #1006, Scottsdale, AZ 85251 | Condo/Townhome 2,158 total sqft, 3 bed, 2.50 bath, 2008 The Solvere Group, LLC | Sage Condominiums | 4717423![]() | ||
| SAVE | $549,000 | 7033 E Main Street #A200, Scottsdale, AZ 85251 | Condo/Townhome 1,891 total sqft, 2 bed, 2.50 bath, 2007 Realty Executives | Gateway At Main St Plaza Scott | 4716498![]() | ||
| SAVE | $549,000 | 7137 E Rancho Vista Drive #3001, Scottsdale, AZ 85251 | Condo/Townhome 1,304 total sqft, 2 bed, 2.00 bath, 2007 We Know Urban Realty | Optima Camelview | 4668578![]() | ||
| SAVE | $549,000 | 7760 E Gainey Ranch Road #39, Scottsdale, AZ 85258 | Condo/Townhome 2,098 total sqft, 2 bed, 3.00 bath, 1986 United Broker's Group | Gainey Ranch Golf Cottages | 4512589![]() | ||
| SAVE | $539,900 | 8241 E Via De La Escuela --, Scottsdale, AZ 85258 | Condo/Townhome 2,295 total sqft, 3 bed, 2.50 bath, 1979 Keller Williams Realty Sonoran Living | Santa Fe | 4736177![]() | ||
| SAVE | $527,474 | 7137 E Rancho Vista Drive #3006, Scottsdale, AZ 85251 | Condo/Townhome 1,719 total sqft, 3 bed, 2.00 bath, 2007 Sterling Fine Properties | Optima Camelview | 4761172![]() | ||
| SAVE | $525,000 | 6711 E Camelback Road #3, Scottsdale, AZ 85251 | Condo/Townhome 3,198 total sqft, 3 bed, 3.50 bath, 1986 Urban Investment Corporation | Pavoreal | 4724013![]() | ||
| SAVE | $519,900 | 9270 E Thompson Peak Parkway #352, Scottsdale, AZ 85255 | Condo/Townhome 2,206 total sqft, 2 bed, 2.50 bath, 2002 Russ Lyon Sotheby's International Realty | Dc Ranch | 4757418![]() | ||
| SAVE | $505,000 | 4909 N Woodmere Fairway -- #3001, Scottsdale, AZ 85251 | Condo/Townhome 1,598 total sqft, 2 bed, 2.00 bath, 2009 The Solvere Group, LLC | Sage Condominiums | 4719135![]() | ||
| SAVE | $500,000 | 4909 N Woodmere Fairway -- #3009, Scottsdale, AZ 85251 | Condo/Townhome 1,598 total sqft, 2 bed, 2.00 bath, 2009 The Solvere Group, LLC | Sage Condominiums | 4719918![]() | ||
| SAVE | $499,500 | 10212 E White Feather Lane, Scottsdale, AZ 85262 | Condo/Townhome 2,170 total sqft, 3 bed, 3.50 bath, 2003 Exclusive Homes and Land | Troon North | 4254180![]() | ||
| SAVE | $499,000 | 7127 E Rancho Vista Drive #5008, Scottsdale, AZ 85251 | Condo/Townhome 963 total sqft, 1 bed, 1.50 bath, 2009 Russ Lyon Sotheby's International Realty | Optima Camelview | 4722100![]() | ||
| SAVE | $499,000 | 4855 N Woodmere Fairway -- #1002, Scottsdale, AZ 85251 | Condo/Townhome 1,819 total sqft, 3 bed, 2.50 bath, 2009 The Solvere Group, LLC | Sage-scottsdale | 4721412![]() | ||
| SAVE | $499,000 | 18509 N 94th Street, Scottsdale, AZ 85255 | Condo/Townhome 2,490 total sqft, 3 bed, 3.00 bath, 2008 Russ Lyon Sotheby's International Realty | Dc Ranch | 4716671![]() | ||
| SAVE | $499,000 | 10050 E Mountainview Lake Drive #15, Scottsdale, AZ 85258 | Condo/Townhome 2,530 total sqft, 2 bed, 3.00 bath, 1985 United Broker's Group | Mountainview Lake Estates | 4673006![]() | ||
| SAVE | $498,000 | 7272 E San Alfredo Drive, Scottsdale, AZ 85258 | Condo/Townhome 2,218 total sqft, 3 bed, 3.00 bath, 1999 Coldwell Banker Residential Brokerage | Gainey Village Casitas | 4647346![]() | ||
| SAVE | $495,000 | 6803 E Main Street #3316, Scottsdale, AZ 85251 | Condo/Townhome 1,723 total sqft, 2 bed, 2.50 bath, 2008 Russ Lyon Sotheby's International Realty | The Mark Condominiums | 4760662![]() | ||
| SAVE | $495,000 | 7157 E Rancho Vista Drive Bldg 9 #4002, Scottsdale, AZ 85251 | Condo/Townhome 1,319 total sqft, 2 bed, 2.00 bath, 2007 Westbrook Vacation Rentals | Optima Camelview | 4745260![]() | ||
| SAVE | $494,500 | 7601 E Indian Bend Road Bldg 5 #1038, Scottsdale, AZ 85250 | Condo/Townhome 1,625 total sqft, 2 bed, 2.00 bath, 2008 HomeSmart | Corriente Condominiums | 4749652![]() | ||
| SAVE | $490,000 | 28990 N White Feather Lane Bldg 30 #165, Scottsdale, AZ 85262 | Condo/Townhome 2,780 total sqft, 3 bed, 3.00 bath, 2002 Prudential Arizona Properties | Stonedge At Troon North | 4697434![]() | ||
| SAVE | $489,900 | 18507 N 94th Street, Scottsdale, AZ 85255 | Condo/Townhome 1,887 total sqft, 2 bed, 2.00 bath, 2008 Russ Lyon Sotheby's International Realty | Dc Ranch | 4716668![]() | ||
| SAVE | $489,000 | 6803 E Main Street #2202, Scottsdale, AZ 85251 | Condo/Townhome 1,910 total sqft, 2 bed, 2.50 bath, 2008 Russ Lyon Sotheby's International Realty | The Mark Condominiums | 4679309![]() | ||
| SAVE | $489,000 | 10222 E Southwind Lane Bldg 2 #1008, Scottsdale, AZ 85262 | Condo/Townhome 2,144 total sqft, 2 bed, 2.00 bath, 2001 Russ Lyon Sotheby's International Realty | Golf Villas At Troon | 4678978![]() | ||
| SAVE | $487,500 | 7147 E Rancho Vista Drive #4007, Scottsdale, AZ 85251 | Condo/Townhome 1,300 total sqft, 3 bed, 2.00 bath, 2006 West USA Realty | Optima Camelview (3bdrm Furnis | 4724617![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 23, 2012 at 3:45 AM. |
||

