Milam/Lee Real Estate Home Price Statistics
This page allows you to see how the property you are interested in stacks up
against all properties in Milam/Lee currently for sale, as well as if
Milam/Lee
has had an upward/downward trend in prices or inventory in the immediate past.
This allows you to research properties using methods traditional home valuation
models don't allow.
Total Properties
| # Listings | |||||
| Price Range | Today | Past 30 Days | Past Year | ||
| less than $39k | 1 | 1 | 3 | ||
| $39k-$81k | 0 | 0 | 9 | ||
| $81k-$123k | 0 | 0 | 12 | ||
| $123k-$164k | 0 | 0 | 17 | ||
| $164k-$206k | 0 | 0 | 5 | ||
| $206k-$248k | 0 | 0 | 2 | ||
| $248k-$290k | 0 | 0 | 3 | ||
| $290k-$332k | 0 | 0 | 1 | ||
| $332k-$374k | 0 | 0 | 2 | ||
| $374k-$416k | 0 | 0 | 2 | ||
| $416k-$458k | 0 | 0 | 0 | ||
| $458k-$499k | 0 | 0 | 0 | ||
| $499k-$541k | 0 | 0 | 0 | ||
| $541k-$583k | 0 | 0 | 0 | ||
| $583k-$625k | 0 | 0 | 1 | ||
| more than $625k | 0 | 0 | 2 | ||
| Total Listings | 1 | 1 | 59 | ||
| Mean Price | $0 | $0 | $174,092 | ||
| Median Price | $0 | $0 | $131,900 | ||
| Std Deviation | $0 | $0 | $156,426 | ||
| Abs Deviation | $0 | $0 | $101,746 | ||
| Mean $/Sqft | $0 | $0 | $87 | ||
| Median $/Sqft | $0 | $0 | $76 | ||
| Price Trends | ||||||||||||
![]() |
||||||||||||
| May 11 | Jun 11 | Jul 11 | Aug 11 | Sep 11 | Oct 11 | Nov 11 | Dec 11 | Jan 12 | Feb 12 | |||
| Listing Count | 59 | 56 | 51 | 43 | 37 | 28 | 26 | 23 | 20 | 17 | ||
| Avg Price | $191k | $189k | $182k | $183k | $163k | $163k | $168k | $145k | $121k | $120k | ||
| Med Price | $140k | $140k | $138k | $135k | $130k | $127k | $129k | $127k | $127k | $126k | ||
| Min Price | $35k | $35k | $35k | $38k | $38k | $38k | $38k | $57k | $57k | $60k | ||
| Max Price | $950k | $950k | $950k | $880k | $880k | $880k | $880k | $650k | $230k | $230k | ||
| Avg $/Sqft | $87 | $86 | $81 | $80 | $77 | $77 | $79 | $73 | $67 | $66 | ||
| Med $/Sqft | $76 | $76 | $75 | $73 | $70 | $69 | $71 | $71 | $71 | $69 | ||
| Min $/Sqft | $26 | $26 | $26 | $33 | $31 | $31 | $40 | $40 | $37 | $37 | ||
| Max $/Sqft | $267 | $267 | $267 | $248 | $248 | $248 | $248 | $214 | $105 | $105 | ||
